Sandur Manganese & Iron Ores Ltd
The Sandur Manganese & Iron Ores Limited (SMIORE), the flagship company of the Karnataka based Sandur Group, incorporated in 1954. Company is involved in mining of low phosphorous manganese and iron ore in the Hosapete Ballari region of Karnataka. In addition, Company manufactures ferro-alloys (silico-Manganese and ferro manganese) and coke at its plant in Vyasankare, near Hospet. It is the 3rd Largest Manganese ore miner in India.
- Market Cap ₹ 8,618 Cr.
- Current Price ₹ 532
- High / Low ₹ 636 / 337
- Stock P/E 18.4
- Book Value ₹ 143
- Dividend Yield 0.19 %
- ROCE 15.2 %
- ROE 11.4 %
- Face Value ₹ 10.0
Pros
- Company is expected to give good quarter
- Company has been maintaining a healthy dividend payout of 24.6%
Cons
- Working capital days have increased from 66.4 days to 193 days
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Mining & Mineral products Industry: Mining / Minerals / Metals
Part of BSE Allcap BSE Energy BSE SmallCap
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 300 | 295 | 222 | 434 | 608 | 702 | 592 | 747 | 2,249 | 2,126 | 1,252 | 1,895 | |
134 | 248 | 269 | 222 | 343 | 442 | 477 | 396 | 470 | 1,275 | 1,733 | 932 | 1,266 | |
Operating Profit | 27 | 52 | 25 | 0 | 91 | 166 | 225 | 195 | 276 | 974 | 393 | 320 | 629 |
OPM % | 17% | 17% | 9% | 0% | 21% | 27% | 32% | 33% | 37% | 43% | 18% | 26% | 33% |
23 | 15 | 3 | -1 | 9 | 11 | 18 | 6 | 13 | 35 | 59 | 82 | 95 | |
Interest | 2 | 0 | 2 | 0 | 7 | 5 | 6 | 7 | 13 | 38 | 28 | 20 | 38 |
Depreciation | 11 | 9 | 5 | 4 | 7 | 7 | 13 | 19 | 27 | 56 | 64 | 58 | 58 |
Profit before tax | 36 | 58 | 21 | -5 | 85 | 165 | 224 | 175 | 250 | 915 | 359 | 324 | 627 |
Tax % | 11% | 34% | 32% | 189% | 35% | 35% | 34% | 16% | 38% | 26% | 25% | 27% | |
33 | 38 | 14 | -14 | 56 | 107 | 147 | 147 | 154 | 675 | 271 | 238 | 467 | |
EPS in Rs | 2.06 | 2.44 | 0.91 | -0.90 | 3.54 | 6.76 | 9.36 | 9.10 | 9.50 | 41.67 | 16.72 | 14.69 | 28.84 |
Dividend Payout % | 0% | 7% | 18% | -18% | 8% | 6% | 4% | 4% | 6% | 1% | 5% | 68% |
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 12% |
3 Years: | 19% |
TTM: | 45% |
Compounded Profit Growth | |
---|---|
10 Years: | 20% |
5 Years: | 10% |
3 Years: | 15% |
TTM: | 87% |
Stock Price CAGR | |
---|---|
10 Years: | 35% |
5 Years: | 81% |
3 Years: | 45% |
1 Year: | 5% |
Return on Equity | |
---|---|
10 Years: | 19% |
5 Years: | 21% |
3 Years: | 23% |
Last Year: | 11% |
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 27 | 162 | 162 |
Reserves | 333 | 368 | 379 | 362 | 423 | 521 | 695 | 831 | 984 | 1,650 | 1,907 | 1,995 | 2,157 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 369 | 310 | 206 | 133 | 275 | |
119 | 109 | 115 | 106 | 136 | 127 | 158 | 222 | 362 | 733 | 392 | 302 | 381 | |
Total Liabilities | 461 | 486 | 503 | 476 | 568 | 657 | 862 | 1,462 | 1,724 | 2,702 | 2,532 | 2,592 | 2,974 |
75 | 67 | 74 | 78 | 83 | 123 | 260 | 306 | 808 | 844 | 878 | 886 | 890 | |
CWIP | 18 | 4 | 4 | 1 | 3 | 12 | 202 | 557 | 82 | 42 | 67 | 116 | 129 |
Investments | 191 | 196 | 209 | 175 | 247 | 303 | 65 | 57 | 291 | 376 | 489 | 502 | 920 |
177 | 220 | 216 | 222 | 235 | 220 | 335 | 541 | 543 | 1,439 | 1,098 | 1,087 | 1,034 | |
Total Assets | 461 | 486 | 503 | 476 | 568 | 657 | 862 | 1,462 | 1,724 | 2,702 | 2,532 | 2,592 | 2,974 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 6 | 30 | 3 | 80 | 122 | 169 | -13 | 340 | 837 | 143 | 154 | |
-22 | -6 | -20 | 3 | -68 | -106 | -147 | -370 | -249 | -757 | -30 | -49 | |
-0 | -0 | -3 | -3 | -12 | -13 | -12 | 378 | -58 | -106 | -129 | -107 | |
Net Cash Flow | 2 | -1 | 6 | 3 | -0 | 3 | 10 | -6 | 32 | -26 | -16 | -2 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 62 | 69 | 4 | 14 | 5 | 3 | 11 | 19 | 37 | 33 | 25 | 10 |
Inventory Days | 498 | 782 | 685 | 440 | 238 | 180 | 1,178 | 475 | 145 | 92 | 794 | |
Days Payable | 197 | 419 | 218 | 161 | 142 | 207 | 586 | 672 | 266 | 79 | 275 | |
Cash Conversion Cycle | 363 | 432 | 4 | 481 | 285 | 99 | -16 | 611 | -160 | -88 | 37 | 529 |
Working Capital Days | -52 | 20 | -13 | 13 | -11 | -5 | -16 | 52 | 6 | -16 | 21 | 193 |
ROCE % | 12% | 16% | 6% | -0% | 23% | 35% | 37% | 19% | 20% | 57% | 18% | 15% |
Documents
Announcements
Annual reports
Concalls
-
Feb 2025TranscriptNotes
-
Nov 2024TranscriptNotes
-
Aug 2024TranscriptNotes
-
May 2024TranscriptNotes
-
Feb 2024TranscriptNotes
-
Nov 2023TranscriptNotes
-
Aug 2023TranscriptNotes
-
May 2023TranscriptNotes
-
Feb 2023TranscriptNotes
-
Nov 2022TranscriptNotes
-
Aug 2022TranscriptNotes
-
May 2022TranscriptNotes
-
Feb 2022TranscriptNotes
-
Nov 2021TranscriptNotes
-
Aug 2021TranscriptNotes
-
Jul 2021
-
Jun 2021TranscriptNotes
-
Jul 2019PPT
Mining Segment (~64% of 9MFY24 revenues)
This is the legacy business of the company wherein it is involved in the mining of iron and manganese ores. Company produces iron ore with Fe content of 56-58%, with lump to fine production ratio of 1:2.Company has large mines with two leases up to 2033, ML-2678 and ML-2679, with an area of 1860.10 hectares (ha) and 139.20 ha, respectively with reserves of Manganese Ore: 17MT & Iron Ore: 110 MT. Company currently has a capacity of Manganese Ore: 0.46 MTPA & Iron Ore: 3.81 MTPA