Frontier Springs Ltd
Incorporated in 1981, Frontier Springs Ltd
is mainly engaged in the production of L.H.B. Springs and Hot Coiled Compression Springs and Forging items for Wagon, Locomotives and Carriage
- Market Cap ₹ 907 Cr.
- Current Price ₹ 2,303
- High / Low ₹ 2,644 / 1,175
- Stock P/E 32.4
- Book Value ₹ 267
- Dividend Yield 0.07 %
- ROCE 20.5 %
- ROE 15.5 %
- Face Value ₹ 10.0
Pros
- Company has reduced debt.
- Company is almost debt free.
- Company is expected to give good quarter
Cons
- Stock is trading at 8.63 times its book value
- Company has a low return on equity of 12.7% over last 3 years.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Auto Ancillaries Industry: Auto Ancillaries
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 37 | 35 | 39 | 47 | 59 | 83 | 100 | 77 | 84 | 107 | 135 | 205 | |
33 | 32 | 32 | 35 | 41 | 50 | 70 | 79 | 64 | 71 | 94 | 114 | 165 | |
Operating Profit | 5 | 4 | 3 | 4 | 6 | 8 | 13 | 20 | 13 | 12 | 13 | 21 | 40 |
OPM % | 13% | 12% | 8% | 10% | 12% | 14% | 16% | 20% | 17% | 15% | 12% | 16% | 20% |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Interest | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Depreciation | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
Profit before tax | 3 | 2 | 1 | 1 | 2 | 5 | 10 | 18 | 11 | 10 | 10 | 17 | 37 |
Tax % | 26% | 25% | 29% | 49% | 8% | 35% | 18% | 20% | 26% | 25% | 26% | 26% | |
2 | 2 | 0 | 1 | 2 | 4 | 8 | 14 | 8 | 8 | 7 | 13 | 28 | |
EPS in Rs | 5.08 | 4.29 | 1.04 | 1.29 | 5.43 | 9.04 | 21.33 | 35.60 | 19.80 | 19.07 | 18.38 | 32.98 | 71.22 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 0% | 5% | 5% | 5% |
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 10% |
3 Years: | 21% |
TTM: | 71% |
Compounded Profit Growth | |
---|---|
10 Years: | 22% |
5 Years: | 9% |
3 Years: | 18% |
TTM: | 178% |
Stock Price CAGR | |
---|---|
10 Years: | 57% |
5 Years: | 60% |
3 Years: | 95% |
1 Year: | 98% |
Return on Equity | |
---|---|
10 Years: | 14% |
5 Years: | 16% |
3 Years: | 13% |
Last Year: | 16% |
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Reserves | 17 | 19 | 20 | 20 | 22 | 26 | 34 | 47 | 56 | 63 | 71 | 85 | 101 |
6 | 11 | 10 | 13 | 14 | 12 | 9 | 9 | 4 | 3 | 5 | 4 | 3 | |
9 | 11 | 12 | 16 | 15 | 17 | 21 | 18 | 20 | 22 | 31 | 30 | 32 | |
Total Liabilities | 37 | 44 | 46 | 52 | 55 | 59 | 68 | 78 | 83 | 92 | 110 | 123 | 140 |
16 | 16 | 16 | 23 | 27 | 29 | 30 | 33 | 34 | 37 | 42 | 45 | 49 | |
CWIP | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
Investments | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 13 | 15 | 18 | 22 |
20 | 24 | 24 | 29 | 28 | 29 | 35 | 39 | 41 | 42 | 52 | 59 | 65 | |
Total Assets | 37 | 44 | 46 | 52 | 55 | 59 | 68 | 78 | 83 | 92 | 110 | 123 | 140 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 5 | 1 | 6 | 7 | 9 | 10 | 11 | 10 | 10 | 12 | |
-2 | -5 | -3 | -3 | -6 | -4 | -4 | -8 | -5 | -10 | -10 | -10 | |
-1 | 4 | -2 | 2 | -0 | -3 | -5 | -1 | -6 | -1 | 1 | -2 | |
Net Cash Flow | -0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | -1 | 0 | 0 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 70 | 102 | 81 | 96 | 58 | 63 | 50 | 58 | 83 | 74 | 55 | 60 |
Inventory Days | 183 | 223 | 265 | 281 | 265 | 206 | 186 | 147 | 214 | 215 | 211 | 169 |
Days Payable | 121 | 146 | 190 | 220 | 199 | 179 | 165 | 117 | 175 | 150 | 170 | 118 |
Cash Conversion Cycle | 132 | 180 | 156 | 156 | 124 | 90 | 71 | 87 | 121 | 139 | 97 | 111 |
Working Capital Days | 95 | 131 | 109 | 115 | 82 | 70 | 59 | 73 | 87 | 85 | 71 | 76 |
ROCE % | 15% | 11% | 5% | 8% | 11% | 17% | 26% | 35% | 18% | 15% | 14% | 21% |
Documents
Announcements
Annual reports
Concalls
-
Feb 2025TranscriptNotes
-
Nov 2024
-
Aug 2024TranscriptNotes
-
Aug 2024TranscriptNotes
-
Jun 2024
-
Mar 2024TranscriptNotes
-
Feb 2024TranscriptNotes
-
Nov 2023
-
Feb 2023TranscriptNotes
-
Aug 2022TranscriptNotes
-
Nov 2021TranscriptNotes
Business Overview:
Company is a manufacturer of hot coiled compression springs, air springs and forging for wagons, railways, carriages and locomotives. Its springs are used on the fastest train in india - vande bharat express. Company's products are ISO 14001:2015, RDSO and also International Rail Industry Standard (IRIS) certified, which enables it to directly export its products to other countries