Agro Chemicals companies
29 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | P I Industries | 3660.70 | 32.71 | 55539.46 | 0.41 | 372.70 | -16.92 | 1900.80 | 0.17 | 24.00 |
2. | UPL | 637.00 | 47.79 | 51719.39 | 0.16 | 1079.00 | 826.31 | 15573.00 | 10.62 | 7.76 |
3. | Sumitomo Chemi. | 528.80 | 51.43 | 26394.82 | 0.17 | 84.31 | 53.43 | 622.43 | 15.17 | 20.83 |
4. | Bayer Crop Sci. | 4875.00 | 42.07 | 21909.27 | 2.90 | 34.20 | -63.27 | 1056.90 | 10.68 | 33.91 |
5. | Dhanuka Agritech | 1425.90 | 23.17 | 6499.02 | 1.02 | 55.04 | 21.31 | 445.27 | 10.42 | 26.93 |
6. | Rallis India | 292.55 | 45.73 | 5689.21 | 0.91 | -32.00 | -57.14 | 430.00 | -1.38 | 10.08 |
7. | Sharda Cropchem | 575.75 | 21.21 | 5194.43 | 0.54 | 31.15 | 571.34 | 929.33 | 46.94 | 4.27 |
8. | Bharat Rasayan | 9520.00 | 25.91 | 3955.80 | 0.02 | 29.69 | 71.72 | 256.40 | 10.07 | 11.14 |
9. | Bhagiradha Chem. | 302.90 | 178.85 | 3927.68 | 0.03 | 3.59 | 8.13 | 102.73 | 38.13 | 8.25 |
10. | NACL Industries | 187.65 | 3742.49 | 0.00 | -36.23 | -127.86 | 267.77 | -26.72 | -0.04 | |
11. | Insecticid.India | 712.80 | 15.76 | 2109.74 | 0.42 | 15.00 | 22.25 | 359.23 | 0.36 | 13.02 |
12. | Meghmani Organi. | 78.53 | 1997.15 | 0.00 | 19.82 | 210.36 | 553.46 | 34.98 | 3.33 | |
13. | India Pesticides | 165.15 | 29.23 | 1901.83 | 0.48 | 17.36 | -28.88 | 172.22 | 14.30 | 10.74 |
14. | Excel Industries | 1159.70 | 18.33 | 1457.87 | 0.44 | 6.20 | 131.34 | 196.41 | 8.95 | 1.57 |
15. | Punjab Chemicals | 1125.00 | 32.86 | 1379.25 | 0.27 | 7.05 | 295.02 | 202.28 | 2.93 | 15.34 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Astec Lifescienc | 689.85 | 1352.88 | 0.00 | -16.08 | -1575.00 | 119.53 | -22.26 | -12.62 | |
17. | Heranba Inds | 259.05 | 23.69 | 1036.55 | 0.49 | -10.37 | -173.20 | 341.29 | 13.89 | 6.73 |
18. | Shivalik Rasayan | 594.45 | 56.96 | 925.00 | 0.08 | 6.94 | 72.22 | 85.31 | 21.47 | 6.08 |
19. | Best Agrolife | 352.00 | 43.15 | 832.30 | 0.84 | -24.16 | -265.51 | 274.11 | -12.84 | 16.48 |
20. | Dharmaj Crop | 241.00 | 23.97 | 814.54 | 0.00 | 1.18 | -84.73 | 174.51 | 41.40 | 14.52 |
21. | Sikko Industries | 81.15 | 30.58 | 177.20 | 0.00 | 1.30 | -0.76 | 11.70 | -13.84 | 20.67 |
22. | Daikaffil Chem | 166.95 | 100.17 | 0.00 | -0.36 | -28.57 | 3.50 | -12.19 | ||
23. | Ambey | 38.15 | 19.34 | 95.16 | 0.00 | 2.97 | 67.65 | 17.26 | ||
24. | Aimco Pesticides | 92.00 | 90.00 | 0.00 | 0.52 | 133.99 | 50.89 | 15.11 | -18.46 | |
25. | Aristo Bio-Tech | 126.00 | 14.61 | 85.78 | 0.32 | 4.55 | 77.04 | 214.15 | 61.22 | 13.25 |
Results per page