Alcoholic Beverages companies
21 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | United Spirits | 1532.00 | 75.95 | 111430.12 | 0.58 | 335.00 | 8.64 | 3433.00 | 14.36 | 27.87 |
2. | United Breweries | 2073.25 | 119.20 | 54817.67 | 0.48 | 97.76 | 20.16 | 2322.98 | 8.89 | 13.88 |
3. | Radico Khaitan | 2568.70 | 99.55 | 34375.34 | 0.12 | 90.71 | 59.73 | 1304.08 | 20.90 | 16.22 |
4. | Allied Blenders | 391.90 | 91.64 | 10961.94 | 0.00 | 58.37 | 26431.82 | 973.74 | 8.82 | 15.76 |
5. | Tilaknagar Inds. | 303.50 | 30.58 | 5876.82 | 0.17 | 53.93 | 23.21 | 340.43 | -9.63 | 22.00 |
6. | India Glycols | 1725.00 | 25.55 | 5340.87 | 0.45 | 56.81 | 36.46 | 975.20 | 7.85 | 10.98 |
7. | Piccadily Agro | 558.00 | 49.83 | 5264.19 | 0.00 | 24.77 | 17.01 | 182.29 | 2.63 | 29.59 |
8. | Globus Spirits | 1016.20 | 172.22 | 2943.35 | 0.33 | 0.41 | -99.07 | 602.04 | -12.43 | 9.46 |
9. | Som Distilleries | 135.95 | 26.37 | 2654.98 | 0.00 | 21.51 | 19.57 | 301.12 | 13.06 | 19.43 |
10. | Sula Vineyards | 293.35 | 35.22 | 2475.69 | 1.25 | 13.03 | -3.84 | 125.71 | 2.60 | 13.29 |
11. | Assoc.Alcohols | 1128.00 | 26.56 | 2163.42 | 0.18 | 22.33 | 82.29 | 242.48 | 0.11 | 20.01 |
12. | G M Breweries | 704.75 | 12.55 | 1610.15 | 1.07 | 60.46 | -30.22 | 169.33 | 5.93 | 18.13 |
13. | Gulshan Polyols | 208.00 | 53.31 | 1297.37 | 0.15 | 6.78 | 45.81 | 609.76 | 64.32 | 3.23 |
14. | BCL Industries | 39.89 | 12.75 | 1177.42 | 0.64 | 20.92 | -37.30 | 735.43 | 18.20 | 15.71 |
15. | Jagatjit Inds. | 190.10 | 889.34 | 0.00 | -4.33 | -768.75 | 118.71 | -21.07 | 10.32 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | IFB Agro Inds. | 485.50 | 20.90 | 454.92 | 0.00 | 12.04 | 340.80 | 294.97 | 20.65 | -2.30 |
17. | Aurangabad Dist. | 193.00 | 11.14 | 197.82 | 0.00 | 6.13 | -34.09 | 52.23 | -17.63 | 24.92 |
18. | Shri Gang Indus | 94.80 | 5.79 | 169.98 | 0.00 | -1.40 | -211.11 | 62.75 | 16.14 | 44.04 |
19. | Piccadily Sugar | 56.00 | 130.22 | 0.00 | 0.16 | 127.12 | 0.07 | -91.76 | -13.66 | |
20. | Ravikumar Distll | 27.74 | 45.91 | 66.57 | 0.00 | 0.02 | 101.63 | 10.07 | 95.53 | 0.32 |
21. | Silver Oak (I) | 158.55 | 60.10 | 0.00 | -0.06 | 86.05 | 1.20 | -0.23 |
Results per page