Automobile companies
25 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Maruti Suzuki | 12672.00 | 27.47 | 398342.33 | 0.99 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 |
2. | M & M | 3101.65 | 29.83 | 385686.49 | 0.68 | 3541.85 | 19.65 | 42599.31 | 20.16 | 14.07 |
3. | Tata Motors | 699.00 | 10.84 | 257253.57 | 0.43 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 |
4. | Bajaj Auto | 8101.90 | 29.99 | 225972.87 | 0.99 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 |
5. | Eicher Motors | 5451.00 | 33.63 | 149401.35 | 0.94 | 1170.50 | 17.52 | 4973.12 | 19.01 | 31.14 |
6. | Hyundai Motor I | 1801.00 | 24.67 | 146338.62 | 0.00 | 1124.09 | -19.31 | 16241.53 | -2.10 | 51.41 |
7. | TVS Motor Co. | 2724.10 | 58.64 | 129437.57 | 0.37 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 |
8. | Hero Motocorp | 4066.90 | 18.59 | 81356.42 | 2.83 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 |
9. | Ashok Leyland | 234.65 | 24.71 | 68932.54 | 2.11 | 819.67 | 37.61 | 11995.21 | 8.14 | 15.01 |
10. | Escorts Kubota | 3516.85 | 34.95 | 39352.47 | 0.51 | 318.42 | 12.43 | 2444.88 | 6.27 | 14.03 |
11. | Ola Electric | 51.63 | 22773.12 | 0.00 | -564.00 | -51.61 | 1045.00 | -19.37 | -32.13 | |
12. | Force Motors | 10410.00 | 25.05 | 13700.30 | 0.19 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 |
13. | Ather Energy | 304.15 | 11328.36 | 0.00 | -234.40 | 17.26 | 676.10 | 29.17 | -65.71 | |
14. | Olectra Greentec | 1242.70 | 77.57 | 10207.56 | 0.03 | 46.62 | 71.66 | 515.37 | 50.63 | 14.79 |
15. | VST Till. Tract. | 3768.25 | 34.48 | 3256.51 | 0.53 | 24.98 | -28.87 | 301.43 | 10.24 | 12.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | SML ISUZU | 1570.00 | 18.77 | 2272.44 | 1.02 | 0.53 | -80.22 | 331.80 | -14.07 | 23.62 |
17. | Atul Auto | 492.05 | 74.55 | 1367.18 | 0.00 | 5.89 | 20.70 | 210.98 | 31.75 | 6.52 |
18. | Mercury EV-Tech | 64.05 | 184.36 | 1216.78 | 0.00 | 4.28 | 707.55 | 35.60 | 677.29 | 2.96 |
19. | Urja Global | 14.99 | 491.95 | 787.12 | 0.00 | 0.53 | -45.56 | 20.20 | 84.31 | 1.87 |
20. | Indo Farm Equip. | 159.00 | 45.98 | 764.03 | 0.00 | 3.98 | 96.17 | 9.22 | ||
21. | Hindustan Motors | 26.58 | 17.10 | 553.76 | 0.00 | 3.34 | -70.23 | 0.59 | -56.93 | 2.32 |
22. | Wardwizard Inno. | 20.69 | 79.44 | 539.38 | 0.72 | 6.49 | 51.64 | 109.03 | -14.85 | 12.47 |
23. | Tunwal E-Motors | 31.85 | 14.92 | 176.12 | 0.00 | 5.38 | 6.96 | 74.43 | 65.47 | 52.37 |
24. | Delta Auto. | 68.00 | 15.20 | 103.97 | 0.00 | |||||
25. | Bikewo Green | 16.40 | 12.81 | 21.39 | 0.00 | 0.65 | 30.00 | 9.08 | 12.38 | 13.59 |
Results per page