Cables companies
28 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Polycab India | 5995.95 | 44.66 | 90222.55 | 0.50 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 |
2. | KEI Industries | 3402.00 | 46.66 | 32497.51 | 0.12 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.31 |
3. | R R Kabel | 1315.00 | 47.52 | 14808.36 | 0.46 | 129.13 | 64.04 | 2217.84 | 26.44 | 20.23 |
4. | Finolex Cables | 929.00 | 20.43 | 14204.97 | 0.86 | 147.25 | -2.47 | 1182.11 | -3.24 | 18.52 |
5. | Diamond Power | 95.20 | 127.96 | 4995.48 | 0.00 | 6.27 | 265.44 | 307.42 | 412.71 | |
6. | Sterlite Tech. | 67.95 | 3315.90 | 0.00 | -24.00 | 53.32 | 1261.00 | -4.61 | 4.80 | |
7. | Dynamic Cables | 846.85 | 31.57 | 2046.14 | 0.06 | 23.56 | 71.10 | 331.18 | 37.47 | 26.36 |
8. | Universal Cables | 553.05 | 21.73 | 1918.10 | 0.54 | 15.83 | -33.93 | 607.54 | 30.22 | 10.00 |
9. | Quadrant Future | 470.45 | 128.05 | 1881.00 | 0.00 | -8.45 | -697.17 | 27.01 | -30.62 | 23.02 |
10. | Paramount Comm. | 55.86 | 17.44 | 1704.54 | 0.00 | 22.60 | 2.59 | 391.64 | 37.78 | 14.68 |
11. | Advait Energy | 1455.75 | 50.80 | 1572.30 | 0.10 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 |
12. | V-Marc India | 323.50 | 21.89 | 790.01 | 0.00 | 24.73 | 15.78 | 559.66 | 43.61 | 26.28 |
13. | Delton Cables | 595.65 | 46.32 | 514.65 | 0.25 | 3.36 | 19.57 | 188.64 | 72.01 | 18.71 |
14. | Birla Cable | 157.20 | 93.62 | 471.81 | 1.11 | 1.55 | -58.56 | 157.80 | -2.57 | 9.57 |
15. | Cords Cable | 201.20 | 19.49 | 261.59 | 0.50 | 4.68 | 58.64 | 205.40 | 22.31 | 15.41 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Plaza Wires | 58.50 | 151.00 | 255.20 | 0.00 | 0.21 | -58.00 | 49.63 | -0.94 | 7.54 |
17. | Aksh Optifibre | 9.61 | 156.68 | 0.00 | -4.74 | 7.98 | 28.99 | -43.95 | -33.34 | |
18. | DCG Cables | 71.75 | 14.50 | 130.22 | 0.00 | 4.79 | 2.35 | 59.58 | 12.97 | 36.75 |
19. | Ultracab India | 8.99 | 12.05 | 110.54 | 0.00 | 2.70 | 64.63 | 57.24 | 159.59 | 15.93 |
20. | Marco Cables | 46.65 | 18.06 | 87.24 | 0.00 | 2.73 | 193.55 | 48.74 | 135.46 | 16.91 |
21. | Relicab Cable | 70.53 | 31.09 | 71.20 | 0.00 | 0.24 | -7.69 | 6.62 | -11.73 | 20.29 |
22. | Godha Cabcon | 0.57 | 10.34 | 53.36 | 0.00 | 2.79 | 1133.33 | 13.73 | 1.38 | |
23. | T N Telecom. | 10.38 | 46.44 | 0.00 | -3.43 | -10.65 | 0.00 | |||
24. | Jigar Cables | 58.05 | 26.00 | 40.82 | 0.00 | 0.89 | 147.22 | 61.72 | 276.11 | 7.93 |
25. | Clenon Enterpri | 44.77 | 38.57 | 0.00 | -0.52 | -642.86 | 0.00 | -4.38 |
Results per page