Capital Goods - Electrical Equipment companies
90 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | A B B | 5587.00 | 62.64 | 118329.05 | 0.79 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 |
2. | Siemens | 2896.90 | 45.32 | 103164.44 | 0.40 | 614.60 | -9.59 | 3587.20 | -3.30 | 23.61 |
3. | CG Power & Ind | 644.20 | 101.29 | 98546.96 | 0.20 | 274.26 | 14.18 | 2752.77 | 25.60 | 38.09 |
4. | B H E L | 232.95 | 156.18 | 81069.76 | 0.11 | 134.70 | 123.31 | 7277.09 | 32.22 | 3.37 |
5. | Suzlon Energy | 56.95 | 65.87 | 77100.85 | 0.00 | 387.76 | 90.56 | 2974.83 | 90.64 | 24.93 |
6. | Waaree Energies | 2678.70 | 41.09 | 76954.53 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 |
7. | Hitachi Energy | 15880.85 | 225.67 | 70784.68 | 0.03 | 137.38 | 498.08 | 1620.27 | 27.16 | 17.85 |
8. | Premier Energies | 989.95 | 193.20 | 44624.41 | 0.05 | 255.22 | 490.51 | 1713.32 | 140.47 | 25.23 |
9. | GE Vernova T&D | 1688.75 | 88.47 | 43184.28 | 0.12 | 142.68 | 189.12 | 1073.65 | 27.97 | 23.14 |
10. | Apar Inds. | 6301.05 | 31.25 | 25236.93 | 0.81 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 |
11. | Inox Wind | 169.85 | 71.71 | 22144.95 | 0.00 | 111.64 | 5083.08 | 911.27 | 81.01 | 4.26 |
12. | Triveni Turbine | 559.50 | 49.83 | 17785.23 | 0.45 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 |
13. | V-Guard Industri | 376.75 | 62.80 | 16417.96 | 0.37 | 48.09 | 3.15 | 1185.25 | 9.92 | 16.10 |
14. | T R I L | 502.65 | 71.24 | 15087.83 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 |
15. | Schneider Elect. | 609.35 | 71.64 | 14569.53 | 0.00 | 110.53 | 6.96 | 857.20 | 15.24 | 37.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Volt.Transform. | 8280.35 | 25.71 | 8377.35 | 1.11 | 96.83 | 3.53 | 624.81 | 23.93 | 29.71 |
17. | TD Power Systems | 428.25 | 44.38 | 6688.54 | 0.26 | 44.93 | 50.27 | 350.33 | 44.41 | 25.37 |
18. | Websol Energy | 1289.15 | 112.63 | 5597.02 | 0.00 | 41.56 | -9.48 | 147.31 | 28784.31 | -14.26 |
19. | Insolation Ener | 252.95 | 54.74 | 5573.61 | 0.00 | 61.27 | 307.38 | 612.03 | 119.84 | 47.81 |
20. | Shilchar Tech. | 6518.50 | 33.88 | 4971.58 | 0.19 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 |
21. | Bharat Bijlee | 3225.70 | 27.63 | 3644.41 | 1.09 | 40.62 | 36.81 | 513.75 | 21.24 | 10.62 |
22. | Marsons | 182.25 | 4978.63 | 3136.50 | 0.00 | 6.32 | 4113.33 | 44.17 | 6695.38 | |
23. | Quality Power El | 369.65 | 76.80 | 2862.71 | 0.00 | 19.57 | 14.05 | 72.59 | -48.90 | 31.46 |
24. | Servotech Renew | 125.59 | 83.64 | 2799.95 | 0.04 | 7.85 | 145.31 | 126.13 | 4.42 | 19.75 |
25. | HPL Electric | 420.15 | 38.39 | 2701.58 | 0.24 | 18.09 | 51.42 | 392.48 | 7.36 | 11.11 |
Results per page