Castings, Forgings & Fastners companies
57 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bharat Forge | 1246.05 | 59.03 | 59572.21 | 0.74 | 282.63 | 22.54 | 3852.60 | -7.48 | 13.09 |
2. | AIA Engineering | 3256.20 | 29.67 | 30712.62 | 0.49 | 258.89 | -7.41 | 1066.22 | -8.80 | 22.71 |
3. | PTC Industries | 14004.00 | 407.34 | 20983.81 | 0.00 | 14.24 | 80.45 | 66.92 | 20.69 | 10.61 |
4. | CIE Automotive | 438.00 | 20.92 | 16616.03 | 1.61 | 206.40 | -10.51 | 2272.63 | -6.35 | 16.59 |
5. | Ramkrishna Forg. | 585.90 | 27.88 | 10613.12 | 0.35 | 99.61 | 17.81 | 1073.78 | 7.85 | 18.71 |
6. | Happy Forgings | 836.50 | 29.70 | 7883.34 | 0.49 | 64.52 | 11.43 | 354.32 | 3.61 | 22.70 |
7. | Balu Forge | 618.35 | 39.96 | 6767.32 | 0.02 | 59.01 | 134.07 | 255.78 | 73.91 | 29.95 |
8. | Electrost.Cast. | 101.27 | 8.83 | 6260.39 | 1.35 | 168.30 | -25.89 | 1700.68 | -15.15 | 13.24 |
9. | Sundaram Clayton | 2249.00 | 4958.16 | 0.25 | 143.55 | 44.28 | 586.92 | 5.79 | -2.41 | |
10. | Kennametal India | 2190.00 | 45.26 | 4813.20 | 1.34 | 22.20 | -10.84 | 287.00 | 5.98 | 19.50 |
11. | Rolex Rings | 1400.00 | 22.17 | 3812.68 | 0.00 | 20.19 | -14.99 | 259.88 | -4.91 | 28.05 |
12. | Steelcast | 907.20 | 28.61 | 1836.17 | 0.78 | 19.21 | 10.28 | 101.81 | 12.73 | 39.95 |
13. | M M Forgings | 352.00 | 12.34 | 1699.51 | 1.13 | 31.67 | -14.91 | 364.24 | -6.15 | 15.14 |
14. | Amic Forging | 1340.00 | 51.39 | 1512.67 | 0.00 | 22.72 | 219.10 | 63.67 | 23.58 | 36.37 |
15. | Alicon Cast. | 737.00 | 26.07 | 1198.53 | 1.00 | 9.43 | -54.09 | 424.53 | 1.25 | 11.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Sterling Tools | 312.00 | 19.40 | 1128.87 | 0.60 | 8.81 | -45.78 | 199.76 | -25.81 | 14.17 |
17. | Gala Precis. Eng | 889.00 | 44.26 | 1128.80 | 0.00 | 5.31 | 31.11 | 58.12 | 17.58 | 23.34 |
18. | Nelcast | 105.78 | 36.11 | 920.32 | 0.38 | 5.98 | -47.41 | 291.41 | -9.04 | 10.06 |
19. | Synergy Green | 512.00 | 47.11 | 795.80 | 0.00 | 3.84 | 18.15 | 97.47 | 18.42 | 20.85 |
20. | Captain Techno. | 250.05 | 72.13 | 580.62 | 0.00 | 4.94 | 93.83 | 51.22 | 47.65 | 29.96 |
21. | Uni Abex Alloy | 2819.25 | 22.84 | 556.81 | 0.88 | 5.29 | -49.43 | 42.07 | -6.68 | 42.78 |
22. | Inv.& Prec.Cast. | 864.00 | 88.75 | 432.02 | 0.12 | 0.37 | -71.76 | 39.60 | -1.30 | 12.37 |
23. | Tirupati Forge | 34.31 | 51.63 | 405.82 | 0.00 | 1.30 | -32.29 | 27.50 | -16.94 | 12.40 |
24. | Pradeep Metals | 231.60 | 14.33 | 399.97 | 0.88 | 6.62 | -3.22 | 79.15 | 16.84 | 19.95 |
25. | Magna Electrocas | 901.00 | 17.03 | 381.32 | 0.55 | 4.86 | 37.68 | 43.14 | 22.73 | 20.30 |
Results per page