Cement companies
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | UltraTech Cem. | 11744.90 | 56.58 | 346097.73 | 0.59 | 2474.79 | 7.44 | 23063.32 | 12.95 | 10.93 |
2. | Ambuja Cements | 541.80 | 31.90 | 133452.03 | 0.37 | 1282.24 | -3.56 | 9888.61 | 11.18 | 10.61 |
3. | Shree Cement | 30220.45 | 89.14 | 109037.64 | 0.36 | 193.72 | -72.44 | 4572.68 | -11.95 | 14.76 |
4. | J K Cements | 5202.00 | 63.69 | 40194.94 | 0.29 | 189.87 | -33.19 | 2930.28 | -0.16 | 15.80 |
5. | Dalmia BharatLtd | 2019.20 | 48.70 | 37873.16 | 0.45 | 439.00 | 38.10 | 4091.00 | -5.02 | 5.97 |
6. | ACC | 1863.95 | 15.06 | 35002.61 | 0.40 | 751.04 | -11.60 | 6066.52 | 12.16 | 17.58 |
7. | The Ramco Cement | 977.00 | 118.01 | 23085.77 | 0.26 | 181.58 | -94.13 | 1983.45 | -6.04 | 8.10 |
8. | Nuvoco Vistas | 340.70 | 557.16 | 12168.31 | 0.00 | 165.54 | 64.96 | 3042.25 | 3.71 | 3.95 |
9. | Birla Corpn. | 1329.95 | 31.51 | 10241.94 | 0.75 | 256.60 | 51.83 | 2814.91 | 6.05 | 7.05 |
10. | India Cements | 312.50 | 9684.30 | 0.00 | 18.02 | 27.13 | 1197.30 | -3.11 | -4.22 | |
11. | JK Lakshmi Cem. | 812.75 | 35.42 | 9563.63 | 0.80 | 60.46 | -56.94 | 1496.83 | -12.10 | 17.04 |
12. | Star Cement | 220.50 | 66.82 | 8912.17 | 0.00 | 9.05 | -87.69 | 718.76 | 10.34 | 16.48 |
13. | Orient Cement | 359.15 | 80.85 | 7379.09 | 0.62 | 42.07 | -38.31 | 825.19 | -7.08 | 8.87 |
14. | Prism Johnson | 129.40 | 6513.48 | 0.00 | 46.03 | 1434.20 | 1858.54 | 7.53 | 3.45 | |
15. | Heidelberg Cem. | 195.12 | 42.33 | 4421.68 | 4.10 | 5.19 | -83.51 | 542.82 | -10.59 | 16.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Sagar Cements | 220.80 | 2886.02 | 0.32 | -73.05 | -483.83 | 658.04 | -7.15 | -2.04 | |
17. | K C P | 202.00 | 14.49 | 2604.20 | 0.50 | 31.54 | -65.56 | 600.67 | -22.71 | 15.45 |
18. | Mangalam Cement | 745.15 | 45.47 | 2048.96 | 0.20 | 16.91 | -2.14 | 502.90 | 15.00 | 9.62 |
19. | Udaipur Cement | 28.16 | 1578.47 | 0.00 | 3.87 | -79.38 | 369.34 | 23.28 | 7.74 | |
20. | Sanghi Industrie | 59.96 | 1548.92 | 0.00 | -116.91 | -2105.85 | 335.25 | 17.69 | -3.57 | |
21. | Sh. Digvijay Cem | 77.89 | 45.69 | 1151.33 | 3.85 | 18.36 | -42.14 | 216.42 | -3.50 | 8.72 |
22. | Deccan Cements | 771.75 | 62.67 | 1081.03 | 0.39 | 0.81 | -94.74 | 115.45 | -46.76 | 7.67 |
23. | Saurashtra Cem. | 93.46 | 201.87 | 1039.62 | 2.14 | -4.36 | -119.55 | 377.50 | -15.49 | 12.09 |
24. | NCL Industries | 213.85 | 19.79 | 967.30 | 1.87 | 3.36 | -86.62 | 341.40 | -21.13 | 15.78 |
25. | Shiva Cement | 30.87 | 910.67 | 0.00 | -53.22 | -350.64 | 106.34 | -26.42 | -3.34 |
Results per page