Construction companies
69 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Man Infra | 163.44 | 22.68 | 6133.73 | 0.99 | 84.03 | 0.88 | 242.33 | 0.24 | 28.06 |
2. | Mahindra Life. | 313.65 | 79.37 | 4864.33 | 0.84 | 85.09 | 19.03 | 9.24 | -35.34 | 2.95 |
3. | PSP Projects | 638.25 | 37.90 | 2530.14 | 0.00 | 6.08 | -81.30 | 623.21 | -10.54 | 19.08 |
4. | B.L.Kashyap | 65.75 | 29.63 | 1482.27 | 0.00 | 1.12 | -83.79 | 241.86 | -25.35 | 14.29 |
5. | Garuda Cons | 104.70 | 26.73 | 974.15 | 0.02 | 12.87 | -7.01 | 62.22 | 8.21 | 49.19 |
6. | Vascon Engineers | 42.43 | 19.97 | 960.14 | 0.59 | 75.57 | -11.82 | 294.79 | 42.73 | 8.27 |
7. | Parsvnath Devl. | 20.05 | 872.54 | 0.00 | -31.45 | -465.68 | 58.24 | -71.97 | -5.25 | |
8. | BEML Land Assets | 200.50 | 834.97 | 0.00 | -0.42 | 36.36 | 0.00 | -100.00 | ||
9. | Denta Water | 295.95 | 13.23 | 790.19 | 0.00 | 14.96 | 125.64 | 51.35 | 12.86 | 60.48 |
10. | JP Associates | 3.00 | 736.38 | 0.00 | -768.37 | -122.81 | 1491.07 | -9.96 | 3.15 | |
11. | Deepak Builders | 139.41 | 10.73 | 649.38 | 0.00 | 16.26 | 52.82 | 130.55 | 22.02 | 43.03 |
12. | C C C L | 15.11 | 631.88 | 0.00 | 55.92 | -107.78 | 44.96 | 50.57 | 0.18 | |
13. | Mizzen Ventures | 229.80 | 486.83 | 0.00 | 0.02 | 0.00 | -109.57 | |||
14. | Modi's Navnirman | 245.85 | 57.34 | 481.65 | 0.00 | 4.54 | 60.42 | 36.62 | 50.64 | 13.89 |
15. | Supreme Holdings | 104.57 | 29.33 | 404.13 | 0.00 | 4.32 | 240.16 | 19.67 | 39.01 | 2.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Nila Infrastruct | 9.98 | 19.18 | 393.10 | 0.00 | 5.36 | 0.56 | 113.42 | 30.74 | 19.47 |
17. | Innovators | 203.95 | 20.74 | 384.81 | 0.00 | 8.34 | 65.15 | 114.05 | 13.65 | 16.00 |
18. | RBM Infracon | 351.75 | 17.18 | 355.37 | 0.00 | 6.70 | 37.58 | 65.14 | 95.21 | 28.63 |
19. | Suyog Gurbaxani | 142.00 | 69.09 | 353.04 | 0.00 | 0.03 | -98.92 | 22.81 | 105.50 | 16.72 |
20. | Chavda Infra Ltd | 141.45 | 16.29 | 348.76 | 0.00 | 9.29 | 39.91 | 114.88 | 11.99 | 24.56 |
21. | Pansari Develop. | 184.98 | 82.33 | 322.73 | 0.00 | 0.58 | -71.98 | 4.20 | -86.14 | 5.44 |
22. | Veer Global Inf. | 140.00 | 82.10 | 227.41 | 0.00 | 1.72 | 309.52 | 5.09 | -45.03 | 5.62 |
23. | Alpine Housing | 115.85 | 50.93 | 200.67 | 0.43 | 1.71 | 128.00 | 22.24 | 81.26 | 5.22 |
24. | Generic Engineer | 31.78 | 17.65 | 181.10 | 0.00 | 1.82 | -43.48 | 93.29 | 150.78 | 6.61 |
25. | V R Infraspace | 200.00 | 78.24 | 177.60 | 0.15 | 1.68 | 1.11 | 13.14 | 80.74 | 11.01 |
Results per page