Consumer Durables companies
73 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Havells India | 1598.90 | 68.27 | 100370.80 | 0.63 | 517.00 | 15.74 | 6543.56 | 20.24 | 24.79 |
2. | Dixon Technolog. | 16123.00 | 152.94 | 97119.55 | 0.03 | 216.23 | 77.51 | 10453.68 | 116.96 | 29.16 |
3. | Voltas | 1248.55 | 49.54 | 41335.62 | 0.44 | 235.69 | 113.02 | 4767.56 | 13.44 | 17.86 |
4. | Kaynes Tech | 6321.10 | 156.60 | 40508.32 | 0.00 | 66.46 | 47.07 | 661.18 | 29.82 | 14.53 |
5. | Blue Star | 1562.00 | 55.23 | 32136.34 | 0.45 | 194.00 | 21.24 | 4018.96 | 20.77 | 26.05 |
6. | PG Electroplast | 832.60 | 81.99 | 23595.62 | 0.02 | 145.23 | 108.81 | 1909.86 | 77.40 | 19.36 |
7. | Amber Enterp. | 6319.00 | 96.27 | 21384.73 | 0.00 | 37.05 | 7572.92 | 2133.33 | 64.77 | 10.18 |
8. | Crompton Gr. Con | 332.05 | 41.12 | 21377.65 | 0.90 | 111.92 | 28.54 | 1769.21 | 4.52 | 15.82 |
9. | Whirlpool India | 1271.05 | 48.84 | 16127.32 | 0.39 | 44.53 | 57.06 | 1704.85 | 11.02 | 9.07 |
10. | Eureka Forbes | 539.80 | 73.24 | 10439.23 | 0.00 | 34.82 | 53.80 | 597.84 | 11.01 | 3.46 |
11. | Genus Power | 317.35 | 48.18 | 9645.16 | 0.19 | 68.21 | 404.51 | 604.20 | 132.58 | 9.76 |
12. | Symphony | 1295.15 | 36.29 | 8934.35 | 1.00 | 79.00 | 64.58 | 488.00 | 46.99 | 36.88 |
13. | TTK Prestige | 638.35 | 42.62 | 8856.99 | 0.94 | 57.35 | -6.84 | 727.23 | -1.51 | 14.55 |
14. | Bajaj Electrical | 636.00 | 61.91 | 7323.17 | 0.47 | 59.05 | 44.59 | 1265.47 | 6.51 | 12.62 |
15. | Sheela Foam | 665.40 | 84.93 | 7233.35 | 0.00 | 18.59 | -39.58 | 967.11 | 10.04 | 7.97 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Avalon Tech | 836.70 | 87.65 | 5562.74 | 0.00 | 24.28 | 243.91 | 342.79 | 58.11 | 13.37 |
17. | IFB Industries | 1338.70 | 45.13 | 5431.68 | 0.00 | 34.36 | 44.98 | 1227.95 | 8.36 | 12.75 |
18. | Orient Electric | 245.55 | 62.92 | 5239.13 | 0.60 | 31.26 | 144.22 | 861.85 | 9.42 | 17.83 |
19. | Johnson Con. Hit | 1741.45 | 89.68 | 4744.38 | 0.00 | -3.34 | 76.74 | 431.65 | 44.09 | -7.35 |
20. | Hawkins Cookers | 8007.00 | 37.01 | 4235.70 | 1.50 | 21.20 | 7.56 | 285.70 | 4.88 | 44.52 |
21. | Epack Durable | 368.65 | 78.14 | 3537.86 | 0.00 | 2.51 | -48.67 | 376.84 | 35.04 | 8.32 |
22. | KDDL Ltd | 2726.50 | 34.24 | 3419.95 | 2.28 | 47.15 | 25.46 | 472.03 | 26.82 | 18.65 |
23. | Pokarna | 970.10 | 20.79 | 3009.90 | 0.06 | 50.60 | 118.99 | 223.61 | 35.85 | 18.27 |
24. | Timex Group | 222.55 | 71.50 | 2246.64 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 |
25. | Wonder Electric. | 164.40 | 158.39 | 2203.10 | 0.11 | 5.09 | 70.23 | 221.53 | 68.90 | 15.93 |
Results per page