Diamond, Gems and Jewellery companies
62 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Titan Company | 3563.20 | 94.80 | 316335.96 | 0.31 | 871.00 | 12.97 | 14916.00 | 19.39 | 22.17 |
2. | Kalyan Jewellers | 554.50 | 80.08 | 57193.09 | 0.22 | 187.61 | 36.45 | 6181.53 | 36.61 | 14.31 |
3. | PC Jeweller | 12.38 | 21.78 | 7867.84 | 0.00 | 147.96 | 174.73 | 639.45 | 1496.23 | -1.74 |
4. | P N Gadgil Jewe. | 560.90 | 36.75 | 7611.88 | 0.00 | 85.23 | 49.32 | 2406.85 | 24.13 | 30.82 |
5. | Thangamayil Jew. | 1985.60 | 53.41 | 6171.65 | 0.50 | 48.19 | 72.11 | 1132.46 | 26.40 | 20.29 |
6. | Senco Gold | 355.20 | 41.46 | 5813.95 | 0.28 | 33.24 | -70.17 | 2023.09 | 22.52 | 13.82 |
7. | Rajesh Exports | 192.84 | 148.74 | 5693.79 | 0.00 | 45.56 | 0.55 | 66923.67 | 75.81 | 3.23 |
8. | Sky Gold & Diam. | 319.10 | 43.31 | 4681.16 | 0.00 | 36.54 | 309.18 | 997.97 | 116.74 | 18.57 |
9. | Vaibhav Global | 240.45 | 27.99 | 3998.25 | 2.50 | 63.82 | 28.20 | 977.34 | 10.02 | 14.05 |
10. | Goldiam Intl. | 367.85 | 35.18 | 3928.46 | 0.54 | 49.76 | 53.54 | 279.63 | 38.55 | 19.79 |
11. | D.P. Abhushan | 1447.30 | 31.61 | 3279.64 | 0.00 | 37.34 | 123.46 | 1084.14 | 41.63 | 27.12 |
12. | Motisons Jewel | 17.24 | 40.01 | 1697.21 | 0.00 | 15.30 | 41.93 | 145.30 | 17.93 | 16.65 |
13. | Khazanchi Jewell | 563.55 | 51.10 | 1394.61 | 0.09 | 12.38 | 113.45 | 393.72 | 89.74 | 22.83 |
14. | T B Z | 201.74 | 18.83 | 1346.22 | 0.87 | 29.88 | 39.37 | 927.85 | 25.21 | 10.88 |
15. | Renaiss. Global | 117.25 | 17.81 | 1257.28 | 0.00 | 24.32 | -12.80 | 710.15 | 8.34 | 8.25 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Asian Star Co. | 733.00 | 17.70 | 1173.30 | 0.20 | 11.15 | -38.16 | 688.25 | -0.39 | 6.17 |
17. | Laxmi Goldorna | 532.85 | 105.82 | 1112.16 | 0.00 | 0.68 | -89.07 | 27.72 | -78.22 | 16.92 |
18. | Manoj Vaibhav | 220.92 | 11.45 | 1079.14 | 0.00 | 25.24 | 33.12 | 497.63 | 4.74 | 16.41 |
19. | Radhika Jeweltec | 91.13 | 18.59 | 1075.33 | 0.22 | 22.73 | 45.05 | 206.06 | 17.22 | 24.58 |
20. | PNGS Gargi FJ | 948.25 | 34.09 | 982.18 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 |
21. | Utssav | 238.50 | 46.37 | 568.06 | 0.00 | 9.87 | 48.87 | 284.53 | 82.38 | 23.88 |
22. | RBZ Jewellers Lt | 138.78 | 14.31 | 555.12 | 0.00 | 8.57 | 218.59 | 137.29 | 59.31 | 20.25 |
23. | Mini Diamonds(I) | 177.70 | 55.99 | 418.82 | 0.00 | 2.25 | 84.43 | 115.66 | 59.99 | 10.10 |
24. | Uday Jewellery | 146.85 | 33.97 | 336.61 | 0.00 | 4.54 | 57.09 | 98.92 | 81.01 | 13.29 |
25. | Ashapuri Gold | 6.75 | 16.78 | 224.99 | 0.00 | 4.19 | 101.44 | 101.45 | 103.02 | 10.30 |
Results per page