Diversified companies
27 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | 3M India | 29255.35 | 59.25 | 32901.39 | 0.55 | 113.77 | -15.88 | 1089.95 | 8.38 | 33.04 |
2. | DCM Shriram | 1043.00 | 26.92 | 16271.07 | 0.63 | 178.91 | 51.88 | 2876.76 | 19.90 | 11.67 |
3. | Swan Energy | 433.90 | 17.47 | 13608.68 | 0.02 | 561.95 | 388.19 | 1908.19 | 19.89 | 8.25 |
4. | Nava | 464.80 | 12.67 | 13485.70 | 0.43 | 353.26 | -0.62 | 842.49 | -9.40 | 16.27 |
5. | Quess Corp | 367.55 | 14.43 | 5474.63 | 2.73 | 85.14 | 18.82 | 5519.07 | 13.99 | 11.74 |
6. | Balmer Lawrie | 219.85 | 14.52 | 3763.19 | 3.87 | 61.73 | -6.01 | 630.41 | 7.83 | 15.62 |
7. | TTK Healthcare | 1167.90 | 24.19 | 1658.05 | 0.86 | 16.73 | 29.79 | 204.74 | 11.36 | 8.67 |
8. | Andrew Yule & Co | 28.98 | 1416.98 | 0.00 | -14.40 | -13.86 | 68.33 | -21.21 | -12.30 | |
9. | Mafatlal Inds. | 129.35 | 8.95 | 930.17 | 0.77 | 23.24 | -30.27 | 449.79 | -41.15 | 10.69 |
10. | Empire Inds. | 1064.20 | 14.98 | 638.52 | 2.35 | 10.52 | 2.94 | 175.50 | 14.82 | 15.42 |
11. | Tara Chand Infra | 66.15 | 22.38 | 521.42 | 0.30 | 5.24 | 56.42 | 64.36 | 45.09 | 16.31 |
12. | Vikas Ecotech | 2.37 | 27.86 | 417.40 | 0.00 | -0.55 | -144.72 | 84.76 | 23.81 | 4.62 |
13. | Sobhagya Mercant | 367.85 | 25.97 | 309.00 | 0.00 | 3.65 | 68.98 | 45.16 | 64.64 | 33.77 |
14. | Spectrum Talent | 117.00 | 22.11 | 270.19 | 0.00 | 4.67 | 15.59 | 530.61 | 23.39 | 10.02 |
15. | Thacker & Co. | 1385.00 | 7.11 | 150.65 | 0.00 | 3.80 | -25.78 | 1.31 | 22.43 | 2.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Krypton Industri | 55.52 | 60.46 | 81.62 | 1.80 | 0.22 | -58.49 | 10.67 | -5.07 | 8.47 |
17. | Indrayani Biotec | 15.16 | 10.74 | 69.03 | 0.00 | 0.35 | -75.51 | 17.32 | -55.69 | 13.72 |
18. | Bombay Cycle | 1700.00 | 23.61 | 68.00 | 0.29 | 0.03 | -96.51 | 2.88 | 7.87 | 10.83 |
19. | Jamshri Realty | 90.07 | 62.93 | 0.00 | -0.39 | 2.86 | 1.89 | 26.85 | -0.89 | |
20. | SVC Industries | 3.65 | 59.53 | 0.00 | -0.65 | -14.04 | 0.18 | 63.64 | -0.49 | |
21. | Ecoboard Inds. | 29.55 | 52.69 | 0.00 | -8.26 | -1440.91 | 1.87 | -78.73 | -10.83 | |
22. | Acrow India | 703.15 | 45.00 | 0.00 | 0.41 | 13.89 | 0.00 | 2.02 | ||
23. | Sri Ramakr. Mill | 44.02 | 5.69 | 31.34 | 0.00 | -0.32 | -368.00 | 36.91 | 269.10 | 23.88 |
24. | Kush Industries | 8.99 | 13.71 | 0.00 | 0.01 | 200.00 | 0.00 | -1.20 | ||
25. | Indifra Ltd | 15.15 | 42.46 | 11.04 | 0.00 | 0.27 | 122.88 | 9.55 | 2022.22 | -11.56 |
Results per page