Fertilizers companies
27 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Coromandel Inter | 2403.30 | 39.47 | 70809.93 | 0.26 | 578.46 | 89.62 | 4988.39 | 27.49 | 24.09 |
2. | F A C T | 837.75 | 648.56 | 54208.45 | 0.12 | 8.00 | -73.61 | 949.42 | -13.48 | 16.94 |
3. | Chambal Fert. | 648.45 | 15.80 | 25980.32 | 1.13 | 130.31 | 34.65 | 2448.73 | -7.35 | 27.87 |
4. | Paradeep Phosph. | 153.25 | 22.70 | 12495.27 | 0.33 | 160.03 | 644.33 | 3494.02 | 55.79 | 13.92 |
5. | G S F C | 201.25 | 14.83 | 8019.42 | 1.97 | 133.85 | 13.44 | 2814.07 | 40.16 | 5.77 |
6. | R C F | 145.00 | 31.43 | 7999.51 | 0.87 | 80.23 | 615.06 | 4518.35 | -7.85 | 6.16 |
7. | Natl.Fertilizer | 90.26 | 17.22 | 4428.02 | 0.31 | 45.81 | -69.64 | 5855.85 | -22.79 | 6.70 |
8. | Mangalore Chem. | 238.96 | 19.63 | 2832.16 | 0.63 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 |
9. | M B Agro Prod. | 287.40 | 43.80 | 2518.38 | 0.17 | 14.25 | 932.61 | 296.79 | 103.73 | 18.01 |
10. | Krishana Phosch. | 355.35 | 24.83 | 2151.71 | 0.14 | 32.86 | 487.84 | 472.88 | 79.53 | 21.74 |
11. | S P I C | 82.69 | 10.75 | 1683.88 | 1.82 | 19.47 | -18.81 | 754.37 | 504.08 | 16.74 |
12. | Madras Fertilize | 91.47 | 7.37 | 1473.57 | 0.00 | 74.63 | 1515.37 | 799.52 | 43.79 | 10.64 |
13. | Zuari Agro Chem. | 222.02 | 4.24 | 933.73 | 0.00 | 80.95 | 306.64 | 1264.13 | 49.88 | 8.50 |
14. | Khaitan Chemical | 59.02 | 408.88 | 572.42 | 0.00 | 8.63 | 123.07 | 160.68 | 216.11 | 2.47 |
15. | Nova Agritech | 47.90 | 14.82 | 443.11 | 0.00 | 10.56 | 9.54 | 88.19 | 12.37 | 21.79 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Aries Agro | 306.50 | 12.53 | 398.57 | 0.33 | 11.48 | 49.28 | 170.36 | 15.77 | 14.79 |
17. | Rama Phosphates | 112.35 | 35.48 | 397.56 | 0.00 | 3.66 | 112.31 | 179.62 | 54.62 | -6.06 |
18. | Balaji Phos. | 141.00 | 55.59 | 335.25 | 0.00 | 18.70 | ||||
19. | Nagarjuna Fert. | 4.48 | 0.12 | 267.93 | 0.00 | -2.63 | 98.25 | -168.79 | -113.97 | -242.25 |
20. | Basant Agro Tech | 13.64 | 12.69 | 123.61 | 0.36 | 0.38 | 135.19 | 81.03 | 11.05 | 5.65 |
21. | Agro Phos India | 32.69 | 66.28 | 0.00 | 2.49 | 123.12 | 22.81 | 103.48 | -4.90 | |
22. | Teesta Agro Ind. | 113.00 | 12.00 | 63.40 | 0.00 | 1.88 | 268.63 | 64.88 | 34.80 | 4.32 |
23. | Phosphate Co | 151.50 | 15.80 | 54.65 | 0.00 | 2.26 | 937.04 | 26.53 | 7.76 | 7.32 |
24. | Bohra Industries | 29.02 | 41.51 | 0.00 | -0.43 | 31.75 | 0.00 | -4.75 | ||
25. | Shiva Global | 40.38 | 40.35 | 0.00 | 7.31 | 89.49 | 98.93 | 0.50 | -8.17 |
Results per page