Finance companies
529 results found: Showing page 1 of 22
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bajaj Finance | 9042.00 | 33.78 | 562004.84 | 0.49 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 |
2. | Bajaj Finserv | 2018.20 | 36.32 | 322206.92 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 10.96 |
3. | Jio Financial | 267.40 | 105.35 | 169886.82 | 0.00 | 316.11 | 1.76 | 493.24 | 17.97 | 1.47 |
4. | I R F C | 124.76 | 25.08 | 163081.66 | 1.28 | 1681.87 | -2.06 | 6723.23 | 3.83 | 5.83 |
5. | Power Fin.Corpn. | 412.35 | 6.10 | 136112.58 | 3.33 | 7759.56 | 23.30 | 26798.04 | 13.69 | 9.85 |
6. | Cholaman.Inv.&Fn | 1578.80 | 31.14 | 132747.06 | 0.13 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 |
7. | Bajaj Holdings | 11921.00 | 17.63 | 132444.31 | 1.10 | 1749.97 | 6.32 | 126.33 | 16.92 | 13.07 |
8. | Shriram Finance | 633.60 | 14.36 | 119279.62 | 1.42 | 2143.77 | 10.69 | 11454.23 | 20.78 | 10.97 |
9. | REC Ltd | 401.75 | 6.66 | 105764.15 | 3.98 | 4309.98 | 5.66 | 15333.54 | 20.95 | 9.96 |
10. | Bajaj Housing | 121.40 | 46.74 | 101104.34 | 0.00 | 586.68 | 53.85 | 2507.96 | 25.62 | 9.54 |
11. | HDFC AMC | 4496.60 | 39.09 | 96213.51 | 1.56 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 |
12. | Muthoot Finance | 2216.50 | 18.72 | 88909.60 | 1.17 | 1363.09 | 32.69 | 4423.46 | 39.64 | 13.15 |
13. | SBI Cards | 887.10 | 44.07 | 84449.80 | 0.28 | 534.18 | -19.35 | 4673.95 | 7.50 | 10.40 |
14. | Sundaram Finance | 5001.00 | 34.11 | 55635.90 | 0.60 | 455.47 | 6.56 | 2190.31 | 20.26 | 9.21 |
15. | Aditya Birla Cap | 204.89 | 16.16 | 53414.26 | 0.00 | 885.61 | -29.66 | 12214.04 | 13.31 | 9.34 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Indian Renewable | 167.08 | 26.43 | 44893.81 | 0.00 | 501.79 | 48.73 | 1904.15 | 36.87 | 9.57 |
17. | Nippon Life Ind. | 704.90 | 34.76 | 44713.59 | 2.34 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 |
18. | Max Financial | 1290.10 | 176.62 | 44480.26 | 0.00 | 69.81 | -62.28 | 8923.21 | -27.78 | 9.77 |
19. | H U D C O | 220.47 | 16.29 | 44120.17 | 1.88 | 727.74 | 3.94 | 2844.99 | 37.76 | 9.62 |
20. | L&T Finance Ltd | 171.45 | 16.20 | 42829.60 | 1.60 | 635.84 | 14.98 | 4022.92 | 9.61 | 8.70 |
21. | 360 ONE | 965.60 | 35.16 | 38025.34 | 0.62 | 249.60 | 2.88 | 820.77 | 3.74 | 14.91 |
22. | Chola Financial | 1784.70 | 15.41 | 33500.55 | 0.03 | 1362.18 | 19.59 | 8913.37 | 26.15 | 10.57 |
23. | LIC Housing Fin. | 603.00 | 6.43 | 33138.50 | 1.49 | 1434.89 | 22.75 | 7069.99 | 3.91 | 8.79 |
24. | Authum Invest | 1935.50 | 7.75 | 32925.56 | 0.05 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 |
25. | M & M Fin. Serv. | 256.30 | 14.00 | 31661.95 | 2.46 | 456.19 | -31.95 | 4885.63 | 14.14 | 8.84 |
Results per page