FMCG companies
169 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Hind. Unilever | 2382.95 | 53.69 | 559643.96 | 1.76 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 |
2. | Nestle India | 2383.80 | 74.25 | 229994.04 | 0.71 | 885.41 | -4.45 | 5503.88 | 4.49 | 73.27 |
3. | Varun Beverages | 513.70 | 62.40 | 173708.94 | 0.19 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 |
4. | Britannia Inds. | 5613.00 | 61.68 | 135473.52 | 1.31 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 |
5. | Godrej Consumer | 1289.05 | 69.60 | 131966.46 | 1.16 | 411.90 | 65.01 | 3597.95 | 6.27 | 19.39 |
6. | Dabur India | 475.30 | 48.40 | 84220.09 | 1.16 | 312.73 | -8.35 | 2830.14 | 0.55 | 20.32 |
7. | Colgate-Palmoliv | 2608.05 | 48.52 | 70917.14 | 1.84 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 |
8. | P & G Hygiene | 14000.00 | 63.46 | 45438.19 | 1.39 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 |
9. | Emami | 637.50 | 35.30 | 27793.80 | 1.25 | 278.98 | 5.71 | 1049.48 | 5.34 | 31.72 |
10. | Gillette India | 7947.45 | 54.60 | 25883.83 | 0.82 | 125.97 | 21.18 | 685.55 | 7.21 | 58.91 |
11. | Hatsun Agro | 900.95 | 70.09 | 20007.37 | 0.67 | 49.64 | -4.81 | 2210.33 | 7.99 | 13.27 |
12. | Bikaji Foods | 704.65 | 63.23 | 17672.43 | 0.14 | 30.79 | -37.28 | 676.34 | 10.31 | 29.65 |
13. | Godrej Agrovet | 717.30 | 34.14 | 13773.00 | 1.40 | 66.10 | 15.70 | 2133.64 | -0.03 | 16.49 |
14. | Jyothy Labs | 350.00 | 34.45 | 12873.57 | 1.00 | 76.27 | 1.52 | 666.96 | 1.06 | 25.13 |
15. | L T Foods | 367.30 | 21.52 | 12775.92 | 0.55 | 145.39 | -5.24 | 2274.81 | 17.15 | 21.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Avanti Feeds | 894.00 | 25.30 | 12174.78 | 0.76 | 140.81 | 86.57 | 1365.77 | 8.98 | 20.01 |
17. | Zydus Wellness | 1798.60 | 35.76 | 11446.87 | 0.28 | 6.40 | 2033.33 | 461.90 | 14.56 | 5.33 |
18. | Mrs Bectors | 1503.00 | 64.78 | 9235.48 | 0.22 | 34.59 | -0.06 | 492.12 | 14.75 | 25.35 |
19. | Manorama Indust. | 1432.40 | 75.90 | 8504.20 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 |
20. | Kaveri Seed Co. | 1442.10 | 24.45 | 7418.03 | 0.35 | 14.85 | 34.15 | 174.05 | 22.03 | 21.76 |
21. | KRBL | 314.85 | 16.51 | 7194.65 | 1.27 | 132.61 | -0.92 | 1681.90 | 16.96 | 15.85 |
22. | Dodla Dairy | 1079.10 | 27.35 | 6529.84 | 0.28 | 63.57 | 53.81 | 901.22 | 20.67 | 22.08 |
23. | Hindustan Foods | 524.50 | 60.44 | 6154.01 | 0.00 | 28.70 | 30.22 | 879.73 | 20.65 | 15.38 |
24. | Guj. Ambuja Exp | 117.70 | 17.47 | 5407.35 | 0.30 | 71.86 | -28.61 | 1130.88 | -13.13 | 16.51 |
25. | Vadilal Inds. | 6720.05 | 30.94 | 4826.55 | 0.02 | 11.93 | 29.11 | 203.85 | 16.98 | 27.14 |
Results per page