Hotels & Restaurants companies
70 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Indian Hotels Co | 769.85 | 64.85 | 109582.88 | 0.23 | 562.66 | 25.43 | 2425.14 | 27.28 | 17.50 |
2. | ITC Hotels | 201.70 | 41977.21 | 0.00 | 0.74 | 0.00 | ||||
3. | EIH | 365.45 | 32.51 | 22863.28 | 0.33 | 278.83 | 12.43 | 800.17 | 7.95 | 23.62 |
4. | Chalet Hotels | 918.55 | 140.89 | 20066.21 | 0.00 | 123.84 | 50.22 | 521.97 | 24.80 | 11.30 |
5. | Ventive Hospital | 762.50 | 145.05 | 17807.53 | 0.00 | 151.13 | 170.76 | 697.94 | 461.90 | |
6. | Lemon Tree Hotel | 139.40 | 61.78 | 11043.83 | 0.00 | 79.84 | 76.53 | 355.18 | 22.40 | 11.36 |
7. | Juniper Hotels | 319.85 | 116.39 | 7116.77 | 0.00 | 30.34 | 14347.62 | 216.14 | 7.02 | 6.63 |
8. | Mahindra Holiday | 350.00 | 56.14 | 7070.58 | 0.00 | 72.95 | -11.43 | 778.83 | -2.67 | 9.48 |
9. | I T D C | 584.35 | 68.46 | 5011.95 | 0.42 | 20.77 | 15.55 | 149.41 | 10.73 | 31.40 |
10. | Samhi Hotels | 182.85 | 85.39 | 4044.75 | 0.00 | 22.79 | 845.64 | 295.77 | 10.43 | 6.83 |
11. | Apeejay Surrend. | 149.20 | 42.18 | 3183.57 | 0.00 | 32.16 | 17.29 | 177.49 | 11.71 | 12.55 |
12. | TajGVK Hotels | 397.05 | 21.20 | 2489.56 | 0.37 | 34.80 | 11.50 | 124.76 | 7.70 | 20.29 |
13. | Oriental Hotels | 136.00 | 62.02 | 2428.97 | 0.37 | 19.41 | 0.41 | 132.53 | 23.31 | 9.52 |
14. | EIH Assoc.Hotels | 371.95 | 26.40 | 2266.83 | 1.62 | 39.91 | 5.36 | 133.01 | 5.02 | 25.10 |
15. | Praveg | 500.00 | 101.33 | 1307.04 | 0.20 | 10.55 | 12.22 | 54.28 | 64.14 | 9.08 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Benares Hotels | 10019.00 | 30.11 | 1302.47 | 0.25 | 16.05 | 38.48 | 49.12 | 38.06 | 37.33 |
17. | Royal Orch.Hotel | 362.75 | 19.62 | 994.87 | 0.68 | 18.11 | 15.96 | 89.31 | 9.03 | 19.75 |
18. | U P Hotels | 1685.00 | 29.64 | 909.90 | 0.00 | 17.04 | 26.88 | 55.22 | 17.71 | 30.53 |
19. | HLV | 13.18 | 37.16 | 870.24 | 0.00 | 10.27 | 7.76 | 57.73 | 4.26 | 5.66 |
20. | Viceroy Hotels | 117.85 | 11.40 | 796.41 | 0.00 | 7.29 | 311.92 | 37.75 | -6.09 | 2.46 |
21. | Asian Hotels (N) | 369.95 | 720.07 | 0.00 | 90.30 | 58.66 | 86.47 | 12.65 | 4.43 | |
22. | Kamat Hotels | 244.25 | 16.06 | 720.06 | 0.00 | 10.99 | 427.23 | 92.46 | 9.41 | 19.52 |
23. | Speciality Rest. | 135.25 | 30.03 | 652.43 | 0.73 | 2.12 | -31.61 | 103.01 | 7.09 | 9.10 |
24. | Espire Hospi | 431.00 | 141.36 | 643.16 | 0.00 | 2.79 | 213.48 | 41.19 | 259.42 | 10.44 |
25. | Advani Hotels. | 60.42 | 21.90 | 559.82 | 2.98 | 11.92 | 28.03 | 35.14 | 8.83 | 48.18 |
Results per page