Infrastructure Developers & Operators companies
143 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Larsen & Toubro | 3574.30 | 33.34 | 491431.61 | 0.78 | 6155.82 | 19.34 | 74392.28 | 10.90 | 14.03 |
2. | Rail Vikas | 372.80 | 62.27 | 77751.32 | 0.57 | 294.99 | -9.51 | 4590.75 | -1.82 | 18.70 |
3. | IRB Infra.Devl. | 49.31 | 39.91 | 29778.30 | 0.61 | 6026.11 | 69.35 | 2025.44 | 2.89 | 8.96 |
4. | NBCC | 106.73 | 50.88 | 28797.27 | 0.50 | 142.43 | 8.94 | 2826.96 | 16.65 | 31.99 |
5. | K E C Intl. | 739.95 | 43.36 | 19698.82 | 0.54 | 129.56 | 33.75 | 5349.38 | 6.84 | 16.05 |
6. | Kalpataru Proj. | 1017.00 | 33.81 | 17382.28 | 0.78 | 139.59 | -1.00 | 5732.48 | 17.08 | 15.99 |
7. | Afcons Infrastr. | 459.75 | 36.90 | 16903.35 | 0.00 | 148.85 | 35.68 | 3211.10 | 2.73 | 23.13 |
8. | Ircon Intl. | 172.90 | 21.33 | 16266.59 | 1.79 | 86.10 | -64.81 | 2612.86 | -10.81 | 18.15 |
9. | ACME Solar Hold. | 237.80 | 116.95 | 14381.83 | 0.08 | 112.06 | 181.16 | 349.01 | 5.24 | 8.41 |
10. | NCC | 226.25 | 17.23 | 14221.18 | 0.97 | 205.86 | -12.45 | 5344.52 | 1.61 | 22.10 |
11. | Techno Elec.Engg | 1196.40 | 43.37 | 13920.30 | 0.59 | 95.99 | 4.47 | 636.08 | 94.79 | 16.53 |
12. | G R Infraproject | 1145.00 | 11.85 | 11120.18 | 1.09 | 262.59 | 7.82 | 1694.50 | -20.60 | 16.89 |
13. | ITD Cem | 627.80 | 28.90 | 10777.20 | 0.27 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 |
14. | Reliance Infra. | 272.00 | 651.22 | 10750.43 | 0.00 | -3186.33 | 70.77 | 5032.55 | 8.51 | 7.38 |
15. | Engineers India | 186.00 | 25.16 | 10454.56 | 1.61 | 108.73 | 71.63 | 764.59 | -11.88 | 22.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Power Mech Proj. | 2820.75 | 30.34 | 8899.30 | 0.04 | 86.55 | 33.36 | 1337.97 | 20.81 | 23.79 |
17. | Va Tech Wabag | 1389.95 | 32.30 | 8645.74 | 0.00 | 70.20 | 12.14 | 811.00 | 15.13 | 19.75 |
18. | ISGEC Heavy | 1154.50 | 33.95 | 8465.83 | 0.35 | 23.10 | -67.59 | 1496.66 | 0.28 | 12.31 |
19. | GMR Urban | 117.50 | 8410.37 | 0.00 | -108.45 | 38.25 | 1611.51 | 46.13 | 11.39 | |
20. | ION Exchange | 554.40 | 37.46 | 8107.48 | 0.27 | 49.59 | 2.79 | 690.51 | 24.67 | 27.49 |
21. | H.G. Infra Engg. | 1155.30 | 13.73 | 7525.27 | 0.13 | 115.11 | 27.10 | 1264.84 | -7.31 | 24.12 |
22. | Dilip Buildcon | 475.55 | 15.03 | 6962.92 | 0.21 | 276.62 | 20613.36 | 3096.10 | -8.01 | 14.71 |
23. | Transrail Light | 516.90 | 30.18 | 6945.19 | 0.00 | 93.24 | 91.89 | 1357.56 | 62.13 | 35.02 |
24. | Welspun Enterp | 492.25 | 20.86 | 6819.63 | 0.61 | 77.05 | -12.04 | 866.87 | 22.66 | 18.40 |
25. | Sterling & Wils. | 289.45 | 83.13 | 6770.74 | 0.00 | 55.01 | 3829.29 | 2519.11 | 113.84 | 15.99 |
Results per page