IT - Hardware companies
18 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Netweb Technol. | 1729.75 | 85.56 | 9794.88 | 0.12 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 |
2. | Bharat Global | 421.40 | 255.06 | 4267.08 | 0.00 | 1.39 | 189.58 | 276.03 | 26188.57 | 8.55 |
3. | Control Print | 627.25 | 21.89 | 1002.13 | 1.44 | 8.27 | -37.73 | 103.34 | 16.60 | 23.60 |
4. | TVS Elec. | 418.00 | 779.39 | 0.24 | -0.65 | 62.64 | 100.00 | 15.02 | 0.73 | |
5. | HCL Infosystems | 15.68 | 514.65 | 0.00 | -5.25 | 43.55 | 5.70 | -30.15 | -28.03 | |
6. | Panache Digilife | 180.90 | 47.01 | 275.47 | 0.00 | 2.20 | -48.84 | 60.02 | 9.65 | 12.94 |
7. | Esconet | 174.25 | 45.35 | 229.95 | 0.00 | 2.69 | -11.80 | 106.92 | 49.71 | 32.86 |
8. | Smartlink Hold. | 157.50 | 23.19 | 153.27 | 0.00 | 3.84 | -55.76 | 65.43 | -13.87 | 3.26 |
9. | Slone | 259.50 | 20.17 | 136.74 | 0.00 | 4.72 | 121.60 | 152.98 | 655.46 | 60.39 |
10. | Aztec Fluids | 99.00 | 18.80 | 134.64 | 0.51 | 4.45 | 33.63 | 38.26 | 7.08 | 34.76 |
11. | WEP Solutions | 30.94 | 26.99 | 113.88 | 1.62 | 0.83 | -18.63 | 15.90 | -12.40 | 9.21 |
12. | Adtech Systems | 69.00 | 20.65 | 82.21 | 1.45 | 1.26 | -17.65 | 11.51 | -20.51 | 10.68 |
13. | Cerebra Integr. | 4.86 | 59.27 | 0.00 | -8.29 | 71.30 | 10.74 | -10.35 | -13.36 | |
14. | AGS Transact | 4.48 | 57.00 | 0.00 | -194.26 | -1163.07 | 209.60 | -43.92 | 1.26 | |
15. | Brisk Technovisi | 113.00 | 17.25 | 22.60 | 1.77 | 0.83 | -45.39 | 12.55 | -19.91 | 46.11 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Labelkraft Tech. | 66.50 | 20.35 | 21.57 | 0.00 | 0.45 | -11.76 | 10.83 | 15.09 | 13.52 |
17. | Richa Info | 83.30 | 3.86 | 20.25 | 0.00 | 4.81 | 968.89 | 117.04 | 294.61 | 12.05 |
18. | VXL Instruments | 4.71 | 6.28 | 0.00 | -0.33 | 56.58 | 0.00 | -100.00 | -46.31 |
Results per page