IT - Software companies
257 results found: Showing page 1 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3515.00 | 26.21 | 1271792.90 | 1.56 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 |
2. | Infosys | 1568.60 | 24.57 | 651561.00 | 2.74 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 |
3. | HCL Technologies | 1619.60 | 25.27 | 439676.30 | 3.33 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 |
4. | Wipro | 251.57 | 20.05 | 263354.08 | 2.39 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.67 |
5. | Tech Mahindra | 1572.50 | 36.22 | 154002.89 | 2.54 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 |
6. | LTIMindtree | 4919.50 | 31.69 | 145741.94 | 1.32 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 |
7. | Persistent Sys | 5761.00 | 64.06 | 89701.23 | 0.45 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 |
8. | PB Fintech. | 1714.30 | 379.30 | 78742.07 | 0.00 | 71.54 | 92.16 | 1291.62 | 48.31 | 1.75 |
9. | Oracle Fin.Serv. | 8478.00 | 30.96 | 73660.54 | 3.13 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 |
10. | Coforge | 8266.50 | 66.00 | 55164.61 | 0.92 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 |
11. | Mphasis | 2490.60 | 27.84 | 47390.20 | 2.21 | 446.49 | 13.55 | 3710.04 | 8.73 | 22.20 |
12. | L&T Technology | 4367.20 | 36.65 | 46309.33 | 1.14 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.34 |
13. | Hexaware Tech. | 744.15 | 38.87 | 45230.65 | 0.77 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 |
14. | Tata Elxsi | 5986.00 | 47.52 | 37302.49 | 1.17 | 172.42 | -12.45 | 908.34 | 0.26 | 36.22 |
15. | KPIT Technologi. | 1346.10 | 43.90 | 36856.61 | 0.50 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Tata Technolog. | 704.50 | 42.22 | 28581.38 | 1.19 | 188.87 | 20.12 | 1285.65 | -1.18 | 25.80 |
17. | Inventurus Knowl | 1659.10 | 76.89 | 28478.46 | 0.00 | 129.68 | 27.71 | 657.16 | 15.88 | 30.01 |
18. | Firstsour.Solu. | 360.85 | 43.49 | 25542.76 | 1.11 | 160.69 | 20.37 | 2161.46 | 29.39 | 14.78 |
19. | Affle 3i | 1590.80 | 58.00 | 22149.88 | 0.00 | 103.07 | 17.81 | 602.25 | 18.97 | 16.82 |
20. | Sagility India | 45.01 | 92.68 | 21100.19 | 0.00 | 216.91 | 207.24 | 1453.07 | 15.31 | 4.71 |
21. | Zensar Tech. | 766.90 | 26.80 | 17415.86 | 1.17 | 176.40 | 1.79 | 1358.90 | 10.51 | 22.03 |
22. | Newgen Software | 1153.70 | 51.82 | 16334.91 | 0.35 | 108.34 | 2.92 | 429.89 | 14.55 | 28.62 |
23. | BLS Internat. | 371.35 | 33.70 | 15296.30 | 0.27 | 127.91 | 42.72 | 512.85 | 17.12 | 31.02 |
24. | Cyient | 1243.40 | 22.43 | 13812.98 | 2.41 | 186.40 | -9.94 | 1909.20 | 2.60 | 16.66 |
25. | eClerx Services | 2704.40 | 25.61 | 13267.12 | 0.04 | 137.20 | -2.06 | 853.82 | 13.43 | 31.76 |
Results per page