Leather companies
19 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Metro Brands | 1123.60 | 74.43 | 30589.94 | 0.45 | 95.08 | -3.30 | 703.09 | 10.64 | 19.66 |
2. | Bata India | 1207.65 | 43.66 | 15521.61 | 0.98 | 58.70 | 13.83 | 918.79 | 1.70 | 18.66 |
3. | Relaxo Footwear | 423.65 | 61.90 | 10546.26 | 0.72 | 56.22 | -8.42 | 695.15 | -6.97 | 11.09 |
4. | Campus Activewe. | 254.60 | 65.41 | 7775.45 | 0.28 | 46.47 | 86.70 | 514.80 | 9.07 | 16.71 |
5. | Mayur Uniquoters | 584.55 | 18.22 | 2569.26 | 0.52 | 35.02 | 9.51 | 214.18 | -0.89 | 20.87 |
6. | Bhartiya Intl. | 702.70 | 424.38 | 912.41 | 0.00 | -1.52 | 53.54 | 262.97 | 32.58 | 6.61 |
7. | Liberty Shoes | 430.00 | 40.86 | 732.72 | 0.00 | 2.37 | 740.74 | 160.10 | 5.27 | 9.45 |
8. | Khadim India | 296.30 | 105.32 | 544.55 | 0.00 | 1.16 | -36.26 | 160.17 | 2.54 | 7.80 |
9. | Lehar Footwears | 258.00 | 64.70 | 456.12 | 0.20 | 2.18 | 111.65 | 66.92 | 87.19 | 9.15 |
10. | Mirza Internatio | 30.15 | 204.25 | 416.69 | 0.00 | -5.69 | -229.32 | 114.38 | -19.26 | 4.87 |
11. | Superhouse Ltd | 167.28 | 27.16 | 184.43 | 0.49 | 0.79 | -72.95 | 163.88 | 13.26 | 4.40 |
12. | Zenith Exports | 261.95 | 141.44 | 0.00 | 0.67 | 435.00 | 18.57 | 1.09 | 2.22 | |
13. | Super Tannery | 9.49 | 14.94 | 102.47 | 0.51 | 1.71 | 83.87 | 73.41 | 29.77 | 7.76 |
14. | AKI India | 8.00 | 50.22 | 70.82 | 0.00 | 0.67 | 131.03 | 21.75 | 23.79 | 5.82 |
15. | Sarup Industries | 101.95 | 97.44 | 33.13 | 0.00 | 0.13 | 225.00 | 4.68 | -3.11 | 1.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Amin Tannery | 2.39 | 83.25 | 25.80 | 0.00 | 0.06 | 20.00 | 11.93 | 6.61 | 5.03 |
17. | NB Footwear | 14.80 | 19.98 | 0.00 | -0.05 | -25.00 | 0.00 | |||
18. | Euro Leder Fash | 21.00 | 469.41 | 9.39 | 0.00 | 0.03 | -66.67 | 5.49 | -26.31 | 6.05 |
19. | Oscar Global | 10.80 | 3.56 | 0.00 | -0.08 | -300.00 | 0.00 | -2.17 |
Results per page