Logistics companies
75 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Container Corpn. | 688.55 | 31.47 | 41931.67 | 1.67 | 367.28 | 10.91 | 2208.31 | -0.10 | 13.93 |
2. | Delhivery | 323.55 | 590.31 | 24128.23 | 0.00 | 24.99 | 60.40 | 2378.30 | 8.38 | -1.73 |
3. | Blue Dart Expres | 6960.00 | 59.93 | 16484.01 | 0.36 | 81.01 | -8.86 | 1511.69 | 9.31 | 19.22 |
4. | Transport Corp. | 1128.75 | 21.81 | 8797.70 | 0.85 | 102.10 | 27.08 | 1147.10 | 14.48 | 19.92 |
5. | Zinka Logistics | 454.75 | 8104.72 | 0.00 | -48.03 | 558.80 | 113.98 | 40.94 | -32.33 | |
6. | TVS Supply | 124.35 | 5485.97 | 0.00 | -23.80 | -348.95 | 2444.62 | 10.03 | 4.74 | |
7. | VRL Logistics | 513.85 | 34.51 | 4494.60 | 0.95 | 59.42 | 335.31 | 825.22 | 12.02 | 10.70 |
8. | Gateway Distri | 64.41 | 13.44 | 3218.21 | 3.11 | 455.52 | 18.17 | 402.52 | 2.44 | 12.84 |
9. | Sindhu Trade | 20.59 | 40.37 | 3174.82 | 0.00 | -7.47 | -108.02 | 510.87 | 22.71 | 6.12 |
10. | Allcargo Logist. | 31.02 | 63.34 | 3047.57 | 3.55 | 10.31 | 503.68 | 4105.74 | 27.84 | 3.32 |
11. | TCI Express | 727.45 | 27.45 | 2791.97 | 1.12 | 20.68 | -35.76 | 296.32 | -4.98 | 26.51 |
12. | Mahindra Logis. | 313.00 | 2257.73 | 0.82 | -5.29 | 55.58 | 1569.51 | 8.19 | 5.73 | |
13. | Navkar Corporat. | 110.90 | 1669.27 | 0.00 | -18.53 | -355.23 | 104.27 | -11.58 | -1.87 | |
14. | Rel. Indl. Infra | 899.75 | 113.50 | 1358.60 | 0.39 | 3.20 | -13.28 | 12.49 | -13.92 | 2.92 |
15. | Snowman Logistic | 53.61 | 227.37 | 895.73 | 1.90 | -0.61 | -114.35 | 131.85 | 6.29 | 6.72 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Western Carriers | 82.46 | 11.17 | 840.74 | 0.00 | 13.20 | -35.26 | 443.00 | -3.00 | 21.90 |
17. | TransIndia Real | 34.10 | 29.34 | 837.87 | 1.49 | 8.79 | -49.57 | 23.40 | -8.41 | 4.71 |
18. | S J Logistics (I | 524.00 | 17.71 | 792.48 | 0.00 | 14.21 | 129.94 | 135.85 | 71.46 | 30.89 |
19. | Ritco Logistics | 264.95 | 19.86 | 750.41 | 0.00 | 10.16 | 17.59 | 312.96 | 30.99 | 16.69 |
20. | Sical Logistics | 108.59 | 708.54 | 0.00 | -4.51 | 70.35 | 49.81 | 9.79 | -3.26 | |
21. | Shree Vasu Logis | 576.60 | 302.58 | 662.70 | 0.00 | 1.10 | 450.00 | 40.92 | 31.20 | 16.66 |
22. | Tiger Logistics | 50.79 | 21.78 | 537.00 | 0.00 | 8.42 | 128.80 | 160.47 | 208.89 | 16.73 |
23. | DJ Mediaprint | 116.00 | 65.05 | 472.31 | 0.06 | 1.81 | 18.30 | 20.42 | 81.19 | 18.96 |
24. | AVG Logistics | 267.75 | 14.50 | 403.18 | 0.46 | 5.49 | 22.54 | 142.32 | 14.10 | 14.77 |
25. | Tejas Cargo | 168.00 | 30.57 | 401.40 | 0.00 | 4.46 | 125.21 |
Results per page