Media - Print/Television/Radio companies
17 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Netwrk.18 Media | 46.55 | 7178.05 | 0.00 | -29.09 | 82.72 | 561.32 | -76.80 | 0.64 | |
2. | D B Corp | 233.20 | 11.18 | 4155.43 | 5.55 | 52.33 | -57.29 | 547.66 | -11.26 | 21.01 |
3. | Jagran Prakashan | 73.12 | 10.52 | 1591.46 | 6.85 | 62.72 | -14.82 | 516.50 | 1.08 | 9.13 |
4. | T.V. Today Netw. | 175.10 | 12.54 | 1044.78 | 4.83 | 8.73 | -70.02 | 236.76 | -9.87 | 9.68 |
5. | Zee Media | 14.50 | 906.88 | 0.00 | -36.76 | -908.81 | 155.80 | -12.95 | -27.20 | |
6. | Sandesh | 1190.90 | 6.47 | 901.52 | 0.43 | -20.90 | -136.66 | 78.82 | -13.07 | 20.87 |
7. | NDTV | 124.05 | 799.77 | 0.00 | -61.97 | -619.62 | 127.05 | 19.27 | -49.29 | |
8. | Hindustan Media | 84.76 | 14.76 | 624.42 | 0.00 | 17.75 | 1790.48 | 197.47 | 7.94 | 0.05 |
9. | H T Media | 16.65 | 387.56 | 0.00 | -3.24 | 75.30 | 489.80 | 10.59 | -0.32 | |
10. | UFO Moviez | 69.00 | 16.75 | 267.81 | 0.00 | 15.29 | 227.29 | 138.69 | 17.41 | 10.02 |
11. | Sambhaav Media | 6.78 | 417.98 | 129.57 | 0.00 | -0.11 | -99.86 | 10.88 | -16.56 | 1.64 |
12. | Graphisads | 41.75 | 10.97 | 76.31 | 0.00 | 4.65 | 244.44 | 77.78 | 68.72 | 11.66 |
13. | Diligent Media | 4.93 | 16.39 | 58.03 | 0.00 | 2.54 | -53.05 | 1.71 | -35.47 | 8.07 |
14. | Sharpline Broadc | 9.09 | 9.83 | 15.26 | 0.00 | -0.41 | -145.56 | 11.03 | 57.35 | |
15. | Perfect-Octave | 4.36 | 15.14 | 0.00 | -0.09 | -147.37 | 0.09 | -72.73 | 4.77 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Madhya Prad. Tod | 31.70 | 5.42 | 14.48 | 0.00 | 1.14 | 14.00 | 8.04 | -0.62 | 9.60 |
17. | SAB Events | 5.12 | 5.37 | 0.00 | 0.20 | 146.51 | 0.44 | 29.41 | -23.27 |
Results per page