Mining & Mineral products companies
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Coal India | 395.50 | 6.90 | 243576.66 | 6.45 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 |
2. | Vedanta | 436.05 | 12.23 | 170533.38 | 9.98 | 4961.00 | 142.23 | 40455.00 | 13.93 | 27.00 |
3. | Lloyds Metals | 1260.00 | 45.50 | 66023.97 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 |
4. | NMDC | 68.04 | 9.21 | 59754.47 | 3.55 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 |
5. | KIOCL | 253.60 | 15422.39 | 0.00 | -47.79 | -222.44 | 180.55 | -67.14 | -2.18 | |
6. | G M D C | 314.90 | 15.03 | 10015.52 | 3.03 | 147.66 | 26.39 | 653.42 | 15.80 | 13.78 |
7. | Sandur Manganese | 523.60 | 18.14 | 8483.31 | 0.19 | 126.75 | 1218.94 | 481.67 | 214.78 | 15.16 |
8. | MOIL | 337.05 | 17.96 | 6853.13 | 1.79 | 115.65 | 26.88 | 433.39 | 4.21 | 19.12 |
9. | Ashapura Minech. | 352.20 | 14.59 | 3322.81 | 0.00 | 107.59 | 285.03 | 865.44 | 21.36 | 17.16 |
10. | Orissa Minerals | 5220.00 | 664.76 | 3131.00 | 0.00 | -7.49 | -422.84 | 20.62 | -27.09 | 30.74 |
11. | Dec.Gold Mines | 123.80 | 1942.68 | 0.00 | -24.55 | -508.54 | 1.07 | 245.16 | -8.77 | |
12. | Owais Metal | 597.55 | 32.53 | 1086.49 | 0.00 | 24.72 | 264.06 | 105.13 | 248.11 | 52.14 |
13. | 20 Microns | 226.05 | 12.94 | 797.81 | 0.55 | 12.92 | 18.37 | 214.65 | 22.73 | 21.70 |
14. | Midwest Gold | 452.55 | 499.98 | 0.00 | -1.11 | -126.53 | 0.26 | -27.46 | ||
15. | Vishnusurya | 174.30 | 16.08 | 428.95 | 0.57 | 21.82 | -4.00 | 139.13 | 37.41 | 34.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | South West Pinn. | 122.00 | 46.01 | 365.82 | 0.61 | 3.48 | -3.06 | 47.54 | 12.79 | 9.15 |
17. | Asi Industries | 35.50 | 11.01 | 319.76 | 0.99 | 12.18 | 21.07 | 49.24 | 7.68 | 10.14 |
18. | Esprit Stones | 114.35 | 22.45 | 250.94 | 0.00 | 7.80 | 16.92 | 160.92 | 11.58 | 12.69 |
19. | Shilp Gravures | 279.95 | 26.99 | 172.17 | 0.75 | -1.68 | -156.38 | 19.34 | 7.56 | 7.56 |
20. | Innomet | 133.00 | 68.30 | 172.11 | 0.00 | 1.71 | 163.08 | 14.64 | 11.33 | 20.00 |
21. | Madhav Copper | 51.74 | 19.59 | 140.44 | 0.00 | 0.91 | 201.11 | 32.86 | 143.95 | 3.62 |
22. | Baroda Extrusion | 9.19 | 136.98 | 0.00 | 0.88 | 1860.00 | 44.47 | 53.50 | -6.20 | |
23. | Sunlite | 118.50 | 14.49 | 128.93 | 0.00 | 7.06 | 71.36 | 636.79 | 5.42 | 31.38 |
24. | Rajnandini Metal | 4.50 | 124.41 | 0.00 | 0.09 | -97.67 | 232.72 | -21.82 | 21.26 | |
25. | Parmeshwar Metal | 66.78 | 14.16 | 102.21 | 0.00 | 23.64 |
Results per page