Non Ferrous Metals companies
39 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Hindustan Zinc | 438.95 | 17.95 | 185621.85 | 6.61 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 |
2. | Hindalco Inds. | 650.65 | 10.09 | 146215.79 | 0.54 | 3735.00 | 61.37 | 58390.00 | 10.57 | 11.29 |
3. | Natl. Aluminium | 173.10 | 8.05 | 31761.30 | 4.62 | 1582.90 | 224.05 | 4662.22 | 39.27 | 16.95 |
4. | Hindustan Copper | 231.95 | 55.75 | 22426.08 | 0.40 | 62.90 | -0.16 | 327.77 | -17.91 | 17.99 |
5. | Gravita India | 1901.65 | 44.91 | 14028.33 | 0.33 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 |
6. | Prec. Wires (I) | 154.15 | 33.28 | 2741.35 | 0.68 | 18.95 | 4.99 | 982.26 | 22.05 | 25.35 |
7. | Shivalik Bimetal | 465.55 | 32.85 | 2683.54 | 0.36 | 18.24 | 7.55 | 123.28 | -2.32 | 32.84 |
8. | Ram Ratna Wires | 580.00 | 39.46 | 2551.28 | 0.43 | 18.34 | 42.58 | 888.67 | 27.24 | 17.37 |
9. | Pondy Oxides | 801.10 | 37.79 | 2242.87 | 0.31 | 15.14 | 20.93 | 502.42 | 10.55 | 16.10 |
10. | POCL Enterprises | 247.70 | 22.15 | 690.58 | 0.20 | 10.52 | 47.55 | 372.36 | 21.03 | 31.99 |
11. | Baheti Recycling | 636.25 | 36.63 | 659.70 | 0.08 | 10.99 | 158.59 | 267.12 | 19.99 | 22.84 |
12. | MMP Industries | 245.49 | 16.40 | 623.60 | 0.61 | 10.85 | 21.50 | 168.39 | 19.54 | 13.45 |
13. | Maan Aluminium | 94.92 | 27.30 | 514.62 | 0.00 | 3.05 | -59.01 | 182.09 | -14.50 | 24.94 |
14. | Bedmutha Indus. | 160.00 | 17.39 | 513.08 | 0.00 | 2.11 | -67.54 | 273.57 | 42.77 | 15.83 |
15. | Arfin India | 26.84 | 41.93 | 452.85 | 0.00 | 3.03 | 52.26 | 180.37 | 56.25 | 13.59 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | NILE | 1497.15 | 12.44 | 449.15 | 0.27 | 11.54 | -3.19 | 232.27 | -7.66 | 19.47 |
17. | Euro Panel | 158.05 | 24.70 | 387.22 | 0.00 | 7.72 | 16.09 | 199.67 | 5.48 | 16.33 |
18. | Shera Energy | 156.05 | 24.37 | 355.61 | 0.00 | 5.97 | 61.59 | 305.32 | 48.13 | 20.07 |
19. | PG Foils | 271.75 | 10.12 | 320.53 | 0.00 | 10.58 | 27.62 | 151.46 | 122.44 | 3.40 |
20. | Divine Power | 135.20 | 45.63 | 290.24 | 0.00 | 4.50 | 105.48 | 144.02 | 40.33 | 17.94 |
21. | Siyaram | 130.00 | 25.84 | 283.26 | 0.00 | 7.68 | 80.71 | 245.67 | 14.23 | 13.51 |
22. | GSM Foils | 148.75 | 19.75 | 190.58 | 0.00 | 3.42 | 1215.38 | 45.61 | 233.89 | 45.61 |
23. | Manaksia Alumi. | 26.88 | 31.37 | 175.96 | 0.26 | 1.65 | 34.15 | 139.74 | 35.04 | 9.85 |
24. | Rajputana | 76.95 | 33.32 | 170.94 | 0.00 | 2.25 | 15.98 | 145.31 | 95.55 | 26.22 |
25. | Century Extrus. | 17.90 | 17.08 | 141.62 | 0.00 | 2.45 | 26.29 | 103.54 | 8.49 | 17.11 |
Results per page