Pharmaceuticals companies
208 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sun Pharma.Inds. | 1686.20 | 34.39 | 404575.87 | 0.81 | 2912.98 | 22.66 | 13675.46 | 10.46 | 17.32 |
2. | Divi's Lab. | 5950.00 | 76.42 | 157953.79 | 0.50 | 589.00 | 64.53 | 2319.00 | 25.01 | 16.48 |
3. | Cipla | 1505.75 | 24.38 | 121610.49 | 0.89 | 1574.59 | 31.37 | 7072.97 | 7.10 | 22.80 |
4. | Torrent Pharma. | 3245.00 | 59.01 | 109820.66 | 0.90 | 503.00 | 31.94 | 2809.00 | 2.82 | 23.16 |
5. | Mankind Pharma | 2497.80 | 53.22 | 103053.86 | 0.00 | 416.38 | -10.01 | 2396.57 | 8.48 | 24.57 |
6. | Dr Reddy's Labs | 1195.35 | 17.62 | 99746.71 | 0.68 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 |
7. | Lupin | 2042.65 | 32.47 | 93270.70 | 0.39 | 858.86 | 39.48 | 5767.71 | 10.97 | 15.72 |
8. | Zydus Lifesci. | 886.50 | 19.68 | 89202.60 | 0.34 | 1026.20 | 33.34 | 5269.10 | 16.96 | 22.34 |
9. | Aurobindo Pharma | 1200.00 | 19.77 | 70312.53 | 0.39 | 845.57 | -9.69 | 7978.52 | 8.53 | 14.10 |
10. | Abbott India | 30114.00 | 47.94 | 63992.24 | 1.37 | 360.78 | 16.01 | 1614.28 | 12.33 | 46.02 |
11. | Alkem Lab | 5002.50 | 27.62 | 59812.41 | 0.81 | 640.79 | -1.71 | 3374.28 | 1.52 | 19.68 |
12. | Glaxosmi. Pharma | 2735.00 | 54.28 | 46332.53 | 1.16 | 229.88 | 29.42 | 949.42 | 17.90 | 51.33 |
13. | Biocon | 328.20 | 41.01 | 39403.62 | 0.15 | 459.40 | 138.19 | 4417.00 | 12.76 | 6.13 |
14. | Glenmark Pharma. | 1377.00 | 38859.04 | 0.18 | 348.03 | 193.32 | 3387.55 | 35.14 | 12.34 | |
15. | Ipca Labs. | 1363.00 | 47.11 | 34579.87 | 0.29 | 276.36 | 81.13 | 2245.37 | 9.38 | 12.77 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Laurus Labs | 592.00 | 89.06 | 31923.80 | 0.19 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.96 |
17. | Ajanta Pharma | 2482.20 | 33.76 | 31005.66 | 1.44 | 225.26 | 11.12 | 1170.41 | 11.04 | 33.33 |
18. | Piramal Pharma | 211.95 | 535.22 | 28099.25 | 0.05 | 3.68 | -59.16 | 2204.22 | 12.54 | 5.49 |
19. | Suven Pharma | 1062.60 | 96.94 | 27050.11 | 0.00 | 83.29 | 77.28 | 307.15 | 39.73 | 18.78 |
20. | J B Chemicals & | 1561.90 | 38.00 | 24315.23 | 0.79 | 162.49 | 21.65 | 963.49 | 14.09 | 24.55 |
21. | Gland Pharma | 1429.05 | 33.42 | 23544.54 | 1.40 | 204.69 | 6.69 | 1384.05 | -10.43 | 13.58 |
22. | Wockhardt | 1268.00 | 20603.20 | 0.00 | 20.00 | 116.87 | 721.00 | 2.85 | -0.83 | |
23. | Astrazeneca Phar | 8118.60 | 121.09 | 20296.53 | 0.31 | 30.85 | 246.08 | 440.29 | 43.98 | 31.13 |
24. | Emcure Pharma | 1038.00 | 32.38 | 19668.34 | 0.00 | 156.09 | 31.42 | 1962.63 | 17.69 | 18.62 |
25. | Pfizer | 4261.00 | 31.66 | 19493.11 | 0.82 | 127.60 | 2.81 | 537.99 | -0.37 | 21.98 |
Results per page