Plantation & Plantation Products companies
40 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Tata Consumer | 1119.45 | 86.38 | 110769.37 | 0.69 | 348.72 | -8.72 | 4608.22 | 17.35 | 9.27 |
2. | CCL Products | 729.00 | 31.36 | 9734.20 | 0.60 | 101.87 | 56.19 | 835.85 | 15.02 | 13.14 |
3. | Pix Transmission | 1650.00 | 19.63 | 2248.98 | 0.43 | 22.25 | 1.00 | 139.52 | 9.06 | 22.64 |
4. | Tinna Rubber | 982.60 | 32.22 | 1683.15 | 0.50 | 8.16 | -18.07 | 122.68 | 31.89 | 32.60 |
5. | GRP | 2774.95 | 48.22 | 1479.97 | 0.35 | 19.45 | 44.18 | 160.34 | 16.24 | 17.27 |
6. | Intl. Conveyors | 76.35 | 5.71 | 483.89 | 1.43 | 20.00 | 3.57 | 26.09 | 15.70 | 23.80 |
7. | Goodricke Group | 190.00 | 410.38 | 0.00 | -16.13 | 35.58 | 284.22 | -0.82 | -14.85 | |
8. | Rubfila Intl. | 74.10 | 14.24 | 402.14 | 1.67 | 7.96 | 182.27 | 137.97 | 34.03 | 12.54 |
9. | Harri. Malayalam | 205.50 | 49.14 | 379.34 | 0.00 | 11.20 | 67.66 | 142.25 | 9.80 | 5.39 |
10. | Indag Rubber | 132.90 | 73.91 | 348.87 | 2.27 | 0.51 | -83.00 | 55.07 | -10.19 | 2.89 |
11. | Mcleod Russel | 33.38 | 348.65 | 0.00 | -87.33 | -0.76 | 370.56 | 6.29 | -7.00 | |
12. | Elgi Rubber Co | 63.88 | 320.05 | 0.00 | -3.50 | -85.42 | 91.48 | -3.41 | 5.79 | |
13. | Gayatri Rubbers | 503.45 | 130.13 | 288.88 | 0.00 | 1.27 | 108.20 | 13.64 | 26.53 | 22.42 |
14. | Rossell India | 75.20 | 10.33 | 283.47 | 0.41 | 6.17 | 2704.55 | 62.65 | 21.06 | 6.42 |
15. | Jay Shree Tea | 97.80 | 40.11 | 282.43 | 0.00 | 73.59 | 9426.32 | 234.77 | 13.84 | -7.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Gillanders Arbut | 111.05 | 14.91 | 237.01 | 0.00 | 2.04 | 108.64 | 103.94 | 51.19 | 6.94 |
17. | Somi Conv.Belt. | 194.00 | 35.37 | 228.54 | 0.00 | 1.48 | 94.74 | 27.63 | 47.28 | 9.27 |
18. | Neelamalai Agro | 3650.05 | 9.53 | 227.05 | 1.37 | 8.82 | -11.27 | 5.86 | -17.46 | 8.92 |
19. | Peria Kara. Tea | 680.55 | 68.18 | 210.69 | 0.15 | -3.63 | -542.68 | 12.44 | -30.07 | 1.50 |
20. | United Nilgiri | 408.95 | 11.52 | 204.35 | 0.67 | 4.52 | 5.61 | 22.94 | -2.80 | 10.45 |
21. | Dhunseri Tea | 186.75 | 196.22 | 0.00 | -0.96 | 62.32 | 122.45 | 6.17 | -19.39 | |
22. | B & A | 538.00 | 57.10 | 166.77 | 0.00 | -1.58 | -117.04 | 73.44 | -23.71 | 8.52 |
23. | Bengal Tea & Fab | 143.00 | 128.79 | 0.71 | 86.04 | 89.34 | 14.81 | -49.98 | 1.98 | |
24. | Sampann Utpadan | 31.03 | 126.01 | 0.00 | 5.46 | 328.89 | 27.50 | 44.05 | -1.61 | |
25. | James Warren Tea | 320.00 | 3.42 | 118.40 | 0.00 | 10.30 | 10.20 | 51.56 | 37.64 | 1.61 |
Results per page