Plastic products companies
90 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Supreme Inds. | 3571.30 | 47.23 | 45365.09 | 0.85 | 293.94 | -17.16 | 3027.07 | 0.64 | 22.95 |
2. | Astral | 1313.00 | 67.55 | 35271.74 | 0.28 | 112.60 | -0.62 | 1397.00 | 1.96 | 23.16 |
3. | Finolex Inds. | 185.00 | 24.05 | 11478.79 | 1.37 | 94.02 | -1.45 | 1001.24 | -1.81 | 10.91 |
4. | Safari Inds. | 2190.50 | 74.98 | 10708.61 | 0.13 | 37.59 | -12.97 | 421.06 | 15.23 | 18.99 |
5. | Shaily Engineer. | 1707.55 | 84.28 | 7847.05 | 0.06 | 28.59 | 47.83 | 217.83 | 27.71 | 19.40 |
6. | Time Technoplast | 341.35 | 20.92 | 7746.23 | 0.60 | 102.38 | 10.00 | 1387.74 | 4.76 | 15.62 |
7. | Responsive Ind | 188.15 | 26.33 | 5016.24 | 0.05 | 46.95 | 5.01 | 367.82 | 37.62 | 15.16 |
8. | V I P Inds. | 336.50 | 4778.95 | 0.61 | -27.36 | -30.23 | 494.21 | -4.28 | -1.77 | |
9. | Kingfa Science | 3247.55 | 27.21 | 3932.93 | 0.31 | 34.63 | 42.33 | 440.37 | 11.82 | 30.06 |
10. | Jain Irrigation | 56.86 | 121.24 | 3878.29 | 0.00 | -1.22 | -114.20 | 1360.78 | 0.22 | 5.79 |
11. | SJS Enterprises | 1092.80 | 29.04 | 3424.11 | 0.18 | 33.73 | 25.13 | 200.51 | 7.35 | 23.10 |
12. | Prince Pipes | 273.75 | 41.14 | 3026.62 | 0.37 | -20.42 | -154.27 | 577.72 | -6.61 | 14.71 |
13. | Nilkamal Ltd | 1630.15 | 22.57 | 2432.18 | 1.22 | 21.62 | -26.66 | 854.28 | 6.33 | 11.24 |
14. | Apollo Pipes | 392.70 | 58.68 | 1808.29 | 0.25 | 9.49 | 45.55 | 240.22 | -2.27 | 6.84 |
15. | Jai Corp | 96.22 | 25.65 | 1717.04 | 0.54 | 12.36 | 2.30 | 126.04 | 17.92 | 3.85 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | R M Drip & Sprin | 529.80 | 55.31 | 1323.43 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 |
17. | Essen Speciality | 411.00 | 87.18 | 1020.88 | 0.15 | -3.61 | -284.18 | 44.71 | 11.33 | 11.54 |
18. | Prakash Pipes | 419.35 | 10.23 | 1003.03 | 0.44 | 23.11 | -0.13 | 192.50 | 21.67 | 32.72 |
19. | Cool Caps | 805.50 | 178.04 | 931.16 | 0.00 | 5.09 | 34.30 | 96.20 | 17.99 | 9.06 |
20. | Arrow Greentech | 570.90 | 13.98 | 861.37 | 0.35 | 12.83 | 162.91 | 55.11 | 121.24 | 35.32 |
21. | Kriti Industries | 122.07 | 208.64 | 623.81 | 0.17 | -10.89 | -236.81 | 209.88 | -13.56 | 19.20 |
22. | Premier Polyfilm | 58.70 | 22.67 | 614.84 | 0.25 | 6.67 | 57.68 | 61.87 | 1.48 | 29.23 |
23. | Wim Plast | 482.85 | 9.17 | 579.58 | 2.08 | 13.49 | 4.90 | 93.08 | 6.85 | 14.99 |
24. | Kisan Mouldings | 42.98 | 147.97 | 513.45 | 0.00 | 0.52 | -87.44 | 83.30 | 40.05 | 2.34 |
25. | Captain Polyplas | 82.93 | 25.30 | 477.27 | 0.00 | 5.12 | 1.99 | 78.45 | 14.08 | 16.20 |
Results per page