Power Generation & Distribution companies
37 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | NTPC | 341.50 | 15.07 | 331141.15 | 2.27 | 5169.69 | -1.80 | 45052.82 | 5.21 | 10.47 |
2. | Power Grid Corpn | 298.45 | 17.86 | 277576.52 | 3.77 | 3861.63 | -4.14 | 11233.03 | -2.74 | 13.21 |
3. | Adani Power | 538.75 | 16.30 | 207792.59 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.52 |
4. | Adani Green | 958.05 | 91.93 | 151758.23 | 0.00 | 383.00 | 75.71 | 3073.00 | 21.61 | 8.21 |
5. | Tata Power Co. | 389.30 | 32.11 | 124394.57 | 0.51 | 1187.54 | 8.15 | 15391.06 | 5.05 | 11.13 |
6. | Adani Energy Sol | 904.20 | 48.65 | 108619.98 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.24 |
7. | NTPC Green | 102.06 | 249.48 | 85999.12 | 0.00 | 65.61 | 17.98 | 505.08 | 13.21 | 7.60 |
8. | NHPC Ltd | 83.53 | 30.97 | 83906.18 | 2.27 | 330.13 | -52.49 | 2286.76 | 11.25 | 7.67 |
9. | JSW Energy | 474.25 | 44.14 | 82887.92 | 0.42 | 157.45 | -31.94 | 2438.88 | -4.09 | 8.59 |
10. | Torrent Power | 1426.80 | 30.48 | 71896.96 | 1.12 | 489.33 | 32.19 | 6499.38 | 2.09 | 14.77 |
11. | SJVN | 95.92 | 41.15 | 37694.60 | 1.88 | 148.75 | -5.62 | 670.99 | 23.50 | 4.99 |
12. | NLC India | 229.29 | 14.11 | 31794.19 | 1.31 | 696.03 | 166.79 | 4411.41 | 39.41 | 6.54 |
13. | CESC | 164.04 | 15.58 | 21744.66 | 2.74 | 282.00 | -5.69 | 3561.00 | 9.77 | 11.60 |
14. | Reliance Power | 43.51 | 17477.84 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | |
15. | Inox Wind Energy | 9824.50 | 117.67 | 11836.14 | 0.00 | 124.43 | 984.27 | 912.04 | 80.88 | 4.15 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | JP Power Ven. | 14.44 | 12.16 | 9896.39 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 |
17. | KPI Green Energy | 414.90 | 30.75 | 8168.99 | 0.11 | 85.16 | 67.04 | 458.36 | 38.85 | 21.61 |
18. | RattanIndia Pow. | 10.40 | 25.17 | 5584.91 | 0.00 | 125.94 | 310.63 | 936.25 | 2.44 | 8.69 |
19. | Ujaas Energy | 466.40 | 245.70 | 4973.06 | 0.00 | 3.93 | -89.97 | 8.17 | 39.90 | 14.04 |
20. | Guj Inds. Power | 189.46 | 14.15 | 2940.72 | 2.08 | 39.20 | -15.92 | 321.99 | -8.93 | 7.66 |
21. | BF Utilities | 734.45 | 18.67 | 2765.94 | 0.00 | 83.93 | -7.07 | 209.84 | -14.54 | 28.36 |
22. | Prabha Energy | 181.70 | 2487.57 | 0.00 | -0.94 | -709.09 | 1.02 | 0.00 | -0.35 | |
23. | Orient Green | 12.29 | 48.75 | 1441.66 | 0.00 | -15.09 | 29.03 | 41.47 | 15.26 | 6.67 |
24. | India Power Corp | 12.60 | 74.54 | 1226.97 | 0.40 | 2.65 | -33.42 | 159.06 | 10.87 | 4.36 |
25. | Mac Charles(I) | 590.00 | 772.90 | 0.00 | -22.52 | -2.55 | 2.77 | 14.94 | 0.21 |
Results per page