Readymade Garments/ Apparells companies
22 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Page Industries | 46437.50 | 76.93 | 51795.81 | 1.50 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 |
2. | K P R Mill Ltd | 1151.60 | 48.26 | 39363.25 | 0.44 | 204.55 | -4.24 | 1768.98 | 4.26 | 20.26 |
3. | Vedant Fashions | 732.50 | 45.81 | 17795.63 | 1.16 | 101.11 | -12.68 | 367.44 | 1.18 | 26.66 |
4. | Gokaldas Exports | 988.80 | 47.12 | 7066.68 | 0.00 | 50.34 | 65.48 | 987.77 | 79.08 | 10.76 |
5. | Pearl Global Ind | 1121.75 | 24.01 | 5152.78 | 0.75 | 48.24 | 43.06 | 1022.53 | 45.25 | 21.39 |
6. | Kitex Garments | 251.90 | 40.60 | 5025.33 | 0.20 | 40.51 | 170.61 | 276.32 | 68.35 | 6.92 |
7. | Kewal Kir.Cloth. | 460.20 | 20.15 | 2835.98 | 0.44 | 27.96 | -25.62 | 234.19 | 6.73 | 23.54 |
8. | Dollar Industrie | 408.90 | 25.35 | 2319.11 | 0.77 | 19.45 | 9.76 | 377.81 | 14.59 | 13.86 |
9. | Rupa & Co | 201.45 | 20.12 | 1602.03 | 1.49 | 23.80 | 14.53 | 316.44 | -0.65 | 10.13 |
10. | Bella Casa Fashi | 470.00 | 39.81 | 629.24 | 0.39 | 4.34 | 41.37 | 87.08 | 42.59 | 17.22 |
11. | Iris Clothings | 59.49 | 46.71 | 566.14 | 0.00 | 2.37 | 19.10 | 33.38 | 42.16 | 19.80 |
12. | Thomas Scott | 337.90 | 38.11 | 427.88 | 0.00 | 3.00 | 25.00 | 45.40 | 109.70 | 31.24 |
13. | Zodiac Cloth. Co | 109.20 | 283.86 | 0.00 | -10.16 | -273.53 | 45.74 | 25.28 | -8.22 | |
14. | Ceenik Exports | 539.30 | 216.80 | 2.31 | -12.36 | -1033.94 | 0.00 | 11.05 | ||
15. | C P S Shapers | 731.95 | 153.71 | 0.00 | -0.48 | -158.54 | 12.95 | -26.50 | 15.90 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Veekayem Fash. | 245.00 | 26.41 | 143.96 | 0.00 | 2.97 | 91.61 | 122.72 | 29.89 | 11.44 |
17. | Scoobee Garments | 94.36 | 127.38 | 0.00 | 0.06 | -95.65 | 10.64 | -8.83 | 11.96 | |
18. | Samtex Fashion | 2.82 | 21.01 | 0.00 | -0.11 | 86.08 | 0.00 | -1.46 | ||
19. | Spice IslandsInd | 47.84 | 20.58 | 0.00 | -0.21 | -400.00 | 0.33 | 230.00 | 211.76 | |
20. | Meyer Apparel | 1.66 | 13.36 | 0.00 | -0.27 | 27.03 | 0.26 | -76.58 | ||
21. | Haria Exports | 9.04 | 80.31 | 10.44 | 0.00 | 0.02 | 0.00 | 0.64 | ||
22. | Haria Apparels | 5.27 | 13.43 | 8.05 | 0.00 | 0.25 | 25.00 | 0.00 | 18.60 |
Results per page