Steel companies
134 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | JSW Steel | 1005.10 | 70.27 | 245831.10 | 0.73 | 719.00 | -67.71 | 41378.00 | -1.34 | 13.30 |
2. | Tata Steel | 151.63 | 66.92 | 189287.63 | 2.35 | 295.49 | -40.52 | 53648.30 | -3.01 | 7.02 |
3. | Jindal Steel | 904.00 | 25.74 | 92162.10 | 0.22 | -303.59 | -41.03 | 13183.13 | -2.25 | 10.84 |
4. | Tube Investments | 2958.00 | 69.88 | 57235.49 | 0.11 | 280.15 | 8.52 | 4812.22 | 14.66 | 26.28 |
5. | Jindal Stain. | 612.15 | 20.14 | 50444.47 | 0.49 | 589.96 | 18.63 | 10198.32 | 7.87 | 18.18 |
6. | S A I L | 118.24 | 16.84 | 48839.22 | 1.70 | 141.89 | -64.61 | 24489.91 | 4.89 | 8.10 |
7. | APL Apollo Tubes | 1714.65 | 62.72 | 47478.22 | 0.32 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 |
8. | Shyam Metalics | 895.00 | 27.52 | 24982.32 | 0.51 | 220.15 | 1.02 | 4139.36 | 14.78 | 12.05 |
9. | Welspun Corp | 759.50 | 13.49 | 19991.74 | 0.67 | 672.19 | 130.27 | 3613.51 | -23.92 | 20.19 |
10. | Ratnamani Metals | 2690.00 | 35.73 | 18854.73 | 0.52 | 133.17 | -1.11 | 1316.30 | 4.70 | 27.72 |
11. | Sarda Energy | 442.75 | 22.93 | 15601.75 | 0.24 | 200.08 | 70.51 | 1319.14 | 42.55 | 15.28 |
12. | Jindal Saw | 218.20 | 9.56 | 13938.86 | 0.92 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.21 |
13. | Godawari Power | 190.15 | 15.76 | 12735.26 | 0.53 | 145.04 | -36.82 | 1297.60 | -0.86 | 29.19 |
14. | Gallantt Ispat L | 464.00 | 29.48 | 11196.78 | 0.22 | 113.67 | 118.68 | 1118.32 | 5.24 | 11.96 |
15. | NMDC Steel | 36.25 | 10623.52 | 0.00 | -757.78 | -33.32 | 2119.54 | 128.93 | -8.69 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Jai Balaji Inds. | 114.50 | 13.84 | 10449.37 | 0.00 | 120.42 | -48.67 | 1486.39 | -3.42 | 62.33 |
17. | Usha Martin | 310.40 | 23.29 | 9462.38 | 0.89 | 100.91 | -5.03 | 896.08 | 8.09 | 18.81 |
18. | Mah. Seamless | 679.85 | 12.10 | 9113.74 | 1.47 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 |
19. | Kirl. Ferrous | 521.00 | 27.03 | 8576.57 | 1.06 | 95.56 | 59.40 | 1736.19 | 13.30 | 12.52 |
20. | Technocraf.Inds. | 2737.00 | 25.00 | 6284.59 | 0.00 | 41.43 | -30.91 | 644.33 | 25.68 | 18.68 |
21. | Surya Roshni | 280.05 | 18.88 | 6094.93 | 0.46 | 89.87 | -0.18 | 1867.77 | -3.60 | 20.81 |
22. | Bansal Wire Inds | 371.45 | 50.55 | 5815.26 | 0.00 | 35.77 | 172.85 | 929.26 | 65.31 | 14.27 |
23. | Sunflag Iron | 238.00 | 26.47 | 4289.26 | 0.00 | 50.14 | 39.43 | 892.00 | 4.48 | 5.69 |
24. | Jayaswal Neco | 40.39 | 35.02 | 3945.67 | 0.00 | 101.64 | 611.76 | 1675.27 | 18.69 | 12.57 |
25. | Kalyani Steels | 776.40 | 13.31 | 3368.61 | 1.29 | 79.28 | 26.75 | 544.33 | 8.25 | 15.61 |
Results per page