Stock/ Commodity Brokers companies
51 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Motil.Oswal.Fin. | 739.30 | 17.73 | 44307.44 | 0.69 | -63.18 | -108.74 | 1190.26 | -44.74 | 18.67 |
2. | Nuvama Wealth | 6727.00 | 26.51 | 24199.98 | 2.14 | 251.71 | 42.89 | 1031.82 | 22.74 | 16.54 |
3. | Angel One | 2549.65 | 19.65 | 23055.99 | 1.36 | 174.52 | -48.66 | 1056.01 | -22.20 | 25.79 |
4. | Prudent Corp. | 2421.10 | 51.24 | 10024.98 | 0.08 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 |
5. | IIFL Capital | 273.05 | 11.87 | 8463.34 | 1.08 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 |
6. | Monarch Networth | 312.90 | 15.81 | 2455.05 | 0.16 | 40.51 | 5.06 | 76.65 | -7.49 | 51.84 |
7. | Geojit Fin. Ser. | 84.80 | 12.56 | 2366.11 | 1.82 | 37.05 | -2.79 | 171.69 | 12.79 | 18.79 |
8. | Indo Thai Sec. | 1818.00 | 142.72 | 1846.78 | 0.09 | 0.96 | -82.26 | 5.54 | -40.30 | 28.22 |
9. | 5Paisa Capital | 385.60 | 17.68 | 1204.48 | 0.00 | 10.04 | 219.75 | 71.27 | -36.85 | 13.53 |
10. | SMC Global Sec. | 105.85 | 7.60 | 1108.23 | 2.26 | 4.09 | -94.35 | 421.47 | -17.26 | 14.56 |
11. | Meghna Infracon | 969.00 | 361.06 | 1052.54 | 0.01 | 3.41 | 9.97 | |||
12. | Wealth First Por | 843.35 | 25.77 | 898.58 | 1.42 | -4.27 | -131.42 | -3.53 | -124.93 | 37.50 |
13. | Adit.Birla Money | 156.20 | 11.90 | 882.66 | 0.00 | 9.33 | -43.32 | 98.06 | -14.03 | 13.01 |
14. | Arihant Capital | 70.15 | 12.99 | 730.34 | 0.73 | 7.70 | -68.78 | 46.34 | -27.29 | 20.82 |
15. | Emk.Global Fin. | 198.45 | 8.55 | 503.41 | 0.76 | 8.57 | -30.15 | 76.49 | 1.72 | 17.08 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Almondz Global | 21.79 | 21.86 | 375.45 | 0.00 | 2.43 | -44.77 | 33.23 | 10.29 | 9.98 |
17. | Swastika Investm | 130.00 | 11.34 | 225.09 | 0.30 | 0.27 | -93.65 | 27.48 | -24.79 | 32.59 |
18. | Pune e | 136.50 | 11.67 | 213.63 | 0.00 | 5.63 | -15.99 | 22.82 | -42.61 | 16.66 |
19. | Inventure Grow. | 1.56 | 13.26 | 163.80 | 0.00 | 0.01 | -98.96 | 11.29 | -29.53 | 9.51 |
20. | LKP Securities | 19.20 | 11.90 | 157.34 | 0.80 | 2.69 | -51.71 | 22.35 | -31.82 | 20.93 |
21. | Steel City Sec. | 101.23 | 8.98 | 152.93 | 2.94 | 2.93 | -33.41 | 13.76 | -20.65 | 18.14 |
22. | Indbank Merchant | 32.78 | 17.19 | 145.51 | 0.00 | 1.14 | -25.97 | 5.31 | -22.59 | 13.28 |
23. | Munoth Capital | 129.55 | 118.75 | 0.00 | 0.03 | 120.00 | 0.09 | 80.00 | -4.15 | |
24. | Wallfort Fin. | 110.00 | 4.32 | 106.55 | 0.00 | -5.84 | -168.30 | 1.87 | -86.25 | 27.01 |
25. | B N Rathi Sec. | 24.80 | 10.95 | 102.94 | 1.49 | 0.37 | -83.91 | 8.37 | -38.23 | 20.16 |
Results per page