Telecomm-Service companies
17 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bharti Airtel | 1858.75 | 40.17 | 1114480.07 | 0.42 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 |
2. | Bharti Hexacom | 1759.70 | 65.68 | 87985.00 | 0.22 | 468.40 | 110.42 | 2289.00 | 22.54 | 17.55 |
3. | Vodafone Idea | 7.02 | 76056.82 | 0.00 | -6609.30 | 14.62 | 11117.30 | 4.16 | -3.61 | |
4. | Tata Comm | 1567.95 | 39.28 | 44686.58 | 1.08 | 1040.51 | -21.61 | 5990.35 | 6.12 | 14.82 |
5. | Tata Tele. Mah. | 57.79 | 11297.51 | 0.00 | -306.42 | 1.44 | 308.27 | -4.65 | 50.32 | |
6. | Nazara Technolo. | 1208.00 | 148.12 | 10584.04 | 0.00 | 13.68 | -46.04 | 534.69 | 66.88 | 5.53 |
7. | Railtel Corpn. | 325.90 | 33.22 | 10459.39 | 0.87 | 113.45 | 55.13 | 1308.28 | 57.11 | 21.78 |
8. | M T N L | 41.63 | 2622.69 | 0.00 | -836.07 | 0.35 | 170.07 | -11.53 | -8.18 | |
9. | Hathway Cable | 14.56 | 27.53 | 2577.27 | 0.00 | 34.80 | 1.41 | 513.15 | 4.01 | 2.94 |
10. | OnMobile Global | 50.72 | 539.26 | 0.00 | -5.22 | 13.46 | 164.01 | 36.98 | 4.84 | |
11. | Reliance Communi | 1.51 | 417.60 | 0.00 | -2379.00 | -77.14 | 87.00 | -7.45 | ||
12. | GTL | 8.31 | 130.71 | 0.00 | 11.21 | -60.92 | 69.90 | 6.41 | ||
13. | Nettlinx | 31.00 | 6.31 | 74.95 | 1.29 | 6.71 | 468.64 | 8.96 | 40.44 | 18.64 |
14. | Quadrant Tele. | 0.33 | 20.20 | 0.00 | -164.97 | -7.31 | 58.33 | -10.18 | ||
15. | Uniinfo Telecom | 15.00 | 16.04 | 0.00 | -0.20 | -160.61 | 7.98 | -41.62 | 3.24 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Accord Synergy | 20.20 | 7.01 | 0.00 | -0.98 | -590.00 | 12.94 | -16.78 | 2.53 | |
17. | City Online Ser. | 9.28 | 14.09 | 4.79 | 0.00 | 0.07 | 0.00 | 1.94 | -23.02 | 24.37 |
Results per page