Textiles companies
260 results found: Showing page 1 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Grasim Inds | 2732.60 | 45.68 | 185955.11 | 0.37 | 1844.29 | -40.64 | 34792.85 | 8.85 | 9.30 |
2. | Trident | 28.53 | 49.63 | 14539.01 | 1.24 | 80.10 | -26.73 | 1667.09 | -9.17 | 10.43 |
3. | Welspun Living | 144.05 | 21.87 | 13998.89 | 0.07 | 122.87 | -31.65 | 2489.61 | 3.27 | 16.10 |
4. | Vardhman Textile | 476.25 | 15.52 | 13771.96 | 0.83 | 237.88 | 18.31 | 2508.57 | 2.00 | 11.23 |
5. | Arvind Ltd | 398.95 | 34.61 | 10445.25 | 0.95 | 106.24 | 12.91 | 2089.21 | 10.64 | 13.08 |
6. | Garware Tech. | 931.55 | 40.20 | 9247.14 | 0.07 | 47.79 | 10.40 | 350.72 | 21.20 | 23.07 |
7. | Alok Industries | 17.50 | 8689.12 | 0.00 | -74.47 | 21.98 | 952.96 | -35.14 | -4.79 | |
8. | Indo Count Inds. | 349.15 | 21.16 | 6915.09 | 0.64 | 75.47 | 29.99 | 1151.55 | 61.41 | 18.30 |
9. | Jindal Worldwide | 61.36 | 74.99 | 6151.96 | 0.07 | 18.45 | -12.27 | 624.30 | 42.61 | 9.83 |
10. | Raymond Lifestyl | 980.10 | 91.77 | 5971.16 | 0.00 | -44.95 | -133.98 | 1494.15 | -11.30 | 2.86 |
11. | Go Fashion (I) | 875.40 | 50.55 | 4727.96 | 0.00 | 19.89 | 52.41 | 204.81 | 12.69 | 14.90 |
12. | Lux Industries | 1454.00 | 25.54 | 4372.41 | 0.14 | 31.51 | 61.67 | 552.63 | 22.43 | 10.98 |
13. | Ganesha Ecosphe. | 1581.40 | 39.87 | 4025.80 | 0.19 | 29.71 | 133.39 | 397.80 | 39.66 | 7.92 |
14. | Sanathan Textile | 447.50 | 28.78 | 3777.12 | 0.00 | 34.17 | -0.23 | 743.13 | -4.78 | 13.52 |
15. | LS Industries | 43.80 | 3717.82 | 0.00 | 3.20 | 3300.00 | 0.00 | -100.00 | -4.67 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Siyaram Silk | 735.40 | 16.74 | 3336.53 | 1.52 | 72.45 | 5.02 | 736.08 | 13.88 | 20.42 |
17. | Jindal Poly Film | 677.60 | 17.24 | 2966.98 | 0.84 | 4.11 | 121.15 | 1371.20 | 39.38 | 3.15 |
18. | Bombay Dyeing | 137.30 | 71.95 | 2835.70 | 0.86 | 11.54 | -82.51 | 359.02 | -5.68 | 3.22 |
19. | Nitin Spinners | 409.45 | 13.19 | 2301.92 | 0.59 | 46.37 | 18.38 | 841.29 | 5.07 | 13.19 |
20. | S P Apparels | 867.00 | 23.50 | 2175.53 | 0.00 | 24.16 | 37.19 | 359.32 | 42.51 | 13.48 |
21. | Filatex India | 48.15 | 15.90 | 2137.14 | 0.41 | 41.38 | 18.77 | 1080.02 | 5.28 | 13.85 |
22. | Sangam India | 420.75 | 52.30 | 2114.13 | 0.48 | 2.45 | -36.60 | 753.99 | 21.40 | 6.81 |
23. | Cantabil Retail | 245.00 | 29.49 | 2049.16 | 0.37 | 34.39 | 42.70 | 222.92 | 26.82 | 17.96 |
24. | Himatsing. Seide | 158.15 | 22.71 | 1988.60 | 0.16 | 21.84 | -29.91 | 691.50 | -4.40 | 10.67 |
25. | Faze Three | 611.20 | 50.82 | 1486.38 | 0.00 | 8.79 | -23.16 | 170.05 | 31.70 | 15.00 |
Results per page