Trading companies
455 results found: Showing page 1 of 19
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Adani Enterp. | 2441.20 | 61.22 | 281758.60 | 0.05 | 4014.90 | 88.79 | 26965.86 | -7.59 | 9.71 |
2. | Aegis Logistics | 812.55 | 49.34 | 28520.51 | 0.80 | 159.52 | -4.52 | 1706.99 | -8.88 | 14.74 |
3. | Redington | 272.52 | 17.40 | 21304.92 | 2.28 | 402.96 | 17.47 | 26716.08 | 13.66 | 19.46 |
4. | Cello World | 569.00 | 37.03 | 12568.36 | 0.26 | 92.50 | 1.80 | 556.85 | 5.65 | 36.28 |
5. | MMTC | 56.88 | 53.41 | 8532.00 | 0.00 | 3.66 | -93.48 | 0.25 | -65.75 | 9.23 |
6. | Honasa Consumer | 256.48 | 106.68 | 8340.31 | 0.00 | 26.02 | 0.46 | 517.51 | 6.00 | 16.35 |
7. | Lloyds Enterpris | 51.61 | 115.00 | 6565.45 | 0.19 | 24.56 | -55.03 | 489.32 | 46.63 | 6.56 |
8. | PDS | 430.40 | 37.46 | 6082.34 | 1.10 | 42.45 | 70.44 | 3124.88 | 21.13 | 17.47 |
9. | Arvind Fashions. | 424.80 | 68.27 | 5662.93 | 0.29 | 46.52 | -9.21 | 1202.76 | 6.91 | 13.98 |
10. | PTC India | 183.13 | 9.93 | 5420.80 | 4.26 | 181.11 | 68.22 | 3420.81 | -0.21 | 9.64 |
11. | Fischer Medical | 833.15 | 2373.05 | 5315.63 | 0.00 | -0.29 | 11.75 | 5.25 | ||
12. | Refex Industries | 410.40 | 27.99 | 5301.64 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.29 |
13. | Optiemus Infra. | 549.80 | 73.90 | 4797.17 | 0.00 | 15.00 | -16.34 | 471.50 | -2.12 | 15.44 |
14. | SG Mart | 354.45 | 37.84 | 3983.38 | 0.00 | 27.63 | 60.73 | 1281.96 | 71.33 | 14.52 |
15. | Nitco | 122.99 | 2813.05 | 0.00 | -2.90 | 94.66 | 93.54 | 30.31 | -42.64 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Kothari Indl | 330.15 | 59.30 | 2564.73 | 0.00 | -3.52 | 13.30 | 25.09 | 1056.22 | -169.99 |
17. | Polo Queen Ind. | 68.94 | 678.79 | 2314.66 | 0.00 | 0.68 | -17.07 | 17.17 | 24.15 | 1.83 |
18. | Rashi Peripheral | 299.70 | 10.45 | 1975.01 | 0.33 | 32.07 | 28.49 | 2826.31 | 7.71 | 14.50 |
19. | Blue Pearl Agri | 31.74 | 2078.84 | 1912.53 | 0.00 | 0.37 | 10.23 | 25475.00 | -32.56 | |
20. | Cropster Agro | 20.90 | 120.41 | 1755.60 | 0.00 | 3.41 | -26.51 | 50.60 | 187.34 | 38.28 |
21. | D-Link India | 492.55 | 16.77 | 1748.79 | 1.62 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 |
22. | BN Holdings | 158.10 | 984.58 | 1545.79 | 0.00 | 10.09 | 900.79 | 85.22 | -8.55 | |
23. | Sirca Paints | 267.60 | 30.90 | 1466.68 | 0.56 | 11.46 | 9.04 | 88.71 | 22.38 | 24.00 |
24. | RRPSemiconductor | 1032.65 | 138.75 | 1406.88 | 0.00 | 6.56 | 65700.00 | 14.82 | 104.76 | |
25. | Dhunseri Vent. | 372.35 | 5.12 | 1303.97 | 1.34 | 92.95 | 664.39 | 126.37 | 122.60 | 6.59 |
Results per page