Printing & Stationery companies
17 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Doms Industries | 2851.70 | 86.91 | 17306.18 | 0.09 | 54.28 | 35.86 | 501.11 | 34.85 | 30.67 |
2. | Navneet Educat. | 145.75 | 15.74 | 3297.03 | 1.78 | 15.81 | 96.06 | 282.34 | 9.11 | 16.24 |
3. | Flair Writing | 279.75 | 25.19 | 2948.47 | 0.00 | 26.94 | 25.65 | 229.04 | 6.46 | 22.67 |
4. | Kokuyo Camlin | 114.45 | 96.68 | 1147.97 | 0.42 | -4.16 | -174.69 | 160.56 | -4.45 | 17.01 |
5. | Linc | 145.25 | 22.38 | 864.09 | 0.93 | 12.66 | 10.57 | 151.09 | 9.12 | 22.54 |
6. | S Chand & Compan | 229.30 | 16.18 | 808.31 | 1.27 | -25.57 | 29.41 | 100.15 | 31.24 | 6.30 |
7. | Repro India | 526.50 | 754.17 | 0.00 | 1.19 | -70.54 | 125.94 | 8.65 | 5.87 | |
8. | Chetana | 110.65 | 18.76 | 225.72 | 0.00 | 10.11 | 58.10 | |||
9. | Sundaram Multi. | 1.99 | 94.31 | 0.00 | -2.69 | -6.75 | 21.36 | -2.64 | 0.33 | |
10. | Alkosign | 97.00 | 69.79 | 0.00 | 0.94 | 11.19 | 6.06 | |||
11. | Unick Fix-A-Form | 69.99 | 14.11 | 38.39 | 0.00 | -0.18 | -38.46 | 12.42 | -3.72 | 9.37 |
12. | Kaiser Corporat. | 6.75 | 35.53 | 0.00 | -2.60 | -14400.00 | 1.70 | -66.20 | 10.19 | |
13. | Infomedia Press | 6.50 | 32.62 | 0.00 | -0.91 | -5.80 | 0.00 | |||
14. | Inland Printers | 46.25 | 22.86 | 0.00 | -0.08 | 11.11 | 0.00 | -13.45 | ||
15. | Gala Global | 3.42 | 35.25 | 18.69 | 0.00 | 0.06 | -85.37 | 7.06 | -55.26 | 1.23 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Shakti Press | 27.10 | 9.53 | 0.00 | 0.03 | -86.96 | 3.34 | 45.85 | 4.66 | |
17. | Olympic Cards | 3.14 | 5.13 | 0.00 | -1.14 | 14.29 | 2.27 | -23.83 | -9.88 |
Results per page