E-Commerce/App based Aggregator companies
42 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Eternal Ltd | 231.65 | 424.19 | 223550.37 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 |
2. | Info Edg.(India) | 1464.50 | 148.29 | 94887.97 | 0.30 | 288.42 | 134.33 | 722.40 | 15.19 | 3.65 |
3. | Swiggy | 310.55 | 71119.46 | 0.00 | -1081.18 | -104.09 | 4410.02 | 44.80 | -29.20 | |
4. | FSN E-Commerce | 197.63 | 1071.64 | 56507.74 | 0.00 | 26.41 | 61.33 | 2267.21 | 26.74 | 6.87 |
5. | One 97 | 855.85 | 54590.01 | 0.00 | -544.60 | 95.49 | 1911.50 | -15.69 | -10.14 | |
6. | Indiamart Inter. | 2350.40 | 25.62 | 14109.96 | 0.85 | 180.60 | 81.33 | 355.10 | 12.84 | 35.70 |
7. | TBO Tek | 1180.50 | 59.86 | 12818.79 | 0.00 | 49.98 | -8.03 | 422.19 | 29.17 | 42.93 |
8. | Just Dial | 938.50 | 13.66 | 7981.21 | 0.00 | 157.60 | 222.22 | 289.20 | 7.00 | 15.31 |
9. | Le Travenues | 165.13 | 136.71 | 6441.90 | 0.00 | 15.54 | -48.44 | 241.76 | 41.75 | 6.53 |
10. | Easy Trip Plann. | 12.31 | 29.21 | 4362.76 | 0.41 | 34.03 | -26.33 | 150.57 | -6.36 | 40.13 |
11. | MSTC | 525.55 | 20.92 | 3699.87 | 7.71 | 250.85 | -9.41 | 81.14 | -56.14 | 34.65 |
12. | One Mobikwik | 248.20 | 137.24 | 1928.17 | 0.00 | -55.28 | -1148.96 | 269.48 | 17.71 | 8.96 |
13. | Yatra Online | 83.68 | 48.76 | 1313.07 | 0.00 | 10.01 | 844.34 | 235.26 | 113.21 | 3.54 |
14. | Vasa Denticity | 633.20 | 55.02 | 1052.49 | 0.00 | 3.99 | 62.86 | 62.83 | 70.73 | 44.98 |
15. | Creative Newtech | 727.60 | 17.19 | 1026.91 | 0.07 | 17.07 | 47.79 | 659.06 | 29.03 | 26.48 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | MOS Utility | 296.00 | 105.08 | 738.09 | 0.00 | 5.77 | -1.03 | 261.27 | 212.08 | 16.66 |
17. | Macfos | 782.00 | 41.94 | 736.40 | 0.00 | 2.76 | 10.40 | 45.80 | 46.56 | 55.25 |
18. | RNFI Services | 226.85 | 55.50 | 566.05 | 0.00 | 8.77 | 51.81 | 458.11 | -13.10 | 30.21 |
19. | Wise Travel | 145.35 | 15.60 | 346.11 | 0.00 | 10.30 | -9.17 | 243.64 | 28.31 | 26.45 |
20. | Nureca | 242.34 | 285.11 | 242.34 | 0.00 | 2.47 | 159.52 | 31.74 | 87.04 | 1.29 |
21. | Forcas Studio | 100.00 | 24.48 | 175.80 | 0.00 | 2.91 | 277.92 | 55.59 | 89.86 | 24.93 |
22. | Intrasoft Tech. | 102.10 | 13.12 | 166.54 | 0.00 | 2.70 | 21.62 | 128.34 | 4.35 | 7.67 |
23. | Macobs | 166.00 | 73.91 | 162.60 | 0.00 | 1.84 | 192.06 | 16.55 | 85.96 | 42.62 |
24. | Kaushalya | 82.50 | 14.00 | 152.87 | 0.00 | 6.13 | 42.23 | 473.86 | -46.07 | 20.19 |
25. | Yaari Digital | 13.55 | 136.10 | 0.00 | -51.78 | -672.84 | 0.00 |
Results per page