Aerospace & Defence companies
30 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Hind.Aeronautics | 4439.70 | 34.34 | 296916.04 | 0.79 | 1432.60 | 14.29 | 6956.93 | 14.78 | 38.88 |
2. | Bharat Electron | 322.80 | 47.28 | 235959.66 | 0.68 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 |
3. | Solar Industries | 13289.00 | 107.15 | 120252.23 | 0.06 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 |
4. | Mazagon Dock | 2904.40 | 42.58 | 117157.69 | 0.50 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 |
5. | Bharat Dynamics | 1569.90 | 101.73 | 57546.65 | 0.34 | 147.13 | 8.96 | 832.14 | 38.32 | 24.23 |
6. | Cochin Shipyard | 1520.80 | 48.62 | 40009.33 | 0.64 | 184.29 | -25.70 | 1069.88 | 4.74 | 21.62 |
7. | ITI | 256.05 | 24603.51 | 0.00 | -67.12 | 34.00 | 1034.54 | 299.68 | -8.43 | |
8. | Garden Reach Sh. | 1821.30 | 52.85 | 20863.36 | 0.51 | 98.19 | 11.26 | 1271.01 | 37.69 | 27.37 |
9. | Data Pattern | 2386.00 | 74.70 | 13357.78 | 0.27 | 44.66 | -12.38 | 117.04 | -16.11 | 19.71 |
10. | BEML Ltd | 3202.50 | 50.95 | 13336.65 | 0.64 | 24.41 | -49.36 | 875.77 | -16.35 | 15.25 |
11. | Zen Technologies | 1476.70 | 62.74 | 13333.18 | 0.07 | 42.67 | 33.07 | 152.21 | 52.94 | 45.97 |
12. | Azad Engineering | 1668.30 | 140.56 | 10774.17 | 0.00 | 23.72 | 41.11 | 120.48 | 35.02 | 19.89 |
13. | Astra Microwave | 867.70 | 61.29 | 8238.38 | 0.23 | 47.43 | 9.34 | 258.54 | 11.91 | 18.77 |
14. | Mishra Dhatu Nig | 329.85 | 61.60 | 6179.41 | 0.43 | 25.27 | 102.32 | 237.96 | -5.56 | 9.44 |
15. | Paras Defence | 1380.10 | 90.44 | 5560.93 | 0.00 | 20.83 | 105.42 | 108.23 | 35.81 | 15.43 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Unimech Aero. | 944.45 | 82.74 | 4803.18 | 0.00 | 15.57 | -23.60 | 53.90 | -16.72 | 75.43 |
17. | MTAR Technologie | 1454.80 | 100.07 | 4474.91 | 0.00 | 16.33 | 54.64 | 174.45 | 47.56 | 11.38 |
18. | Apollo Micro Sys | 127.72 | 69.84 | 3914.48 | 0.04 | 18.44 | 82.39 | 148.39 | 62.46 | 12.01 |
19. | DCX Systems | 296.75 | 63.19 | 3305.39 | 0.00 | 11.65 | -2.02 | 283.11 | 43.00 | 9.27 |
20. | Avantel | 109.97 | 48.63 | 2913.79 | 0.18 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 |
21. | Ideaforge Tech | 492.00 | 2124.17 | 0.00 | -25.71 | -348.89 | 20.31 | -80.15 | -9.36 | |
22. | NIBE | 1402.80 | 68.82 | 2005.52 | 0.07 | 1.94 | -55.71 | 148.68 | 137.17 | 15.81 |
23. | Jaykay Enter. | 157.05 | 121.52 | 1836.16 | 0.00 | 5.39 | 894.23 | 21.73 | 188.20 | 3.97 |
24. | Sika Interplant | 731.70 | 60.41 | 1551.27 | 0.27 | 7.91 | 30.74 | 46.02 | 23.84 | 29.73 |
25. | Rossell Techsys | 318.65 | 107.15 | 1201.20 | 0.00 | 5.20 | 163.96 | 75.74 | 30.56 |
Results per page