Debt reduction...
Companies with expansion
by Pratyush
178 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Debt 3Yrs Rs.Cr. | Gross Block Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Varyaa Creations | 63.75 | 10.11 | 30.54 | 0.00 | 0.62 | 15.33 | 192.38 | 0.00 | 2.84 | 0.06 | ||
2. | SBEC Systems | 16.90 | 10.37 | 16.90 | 0.00 | 0.56 | 100.00 | 0.78 | 11.43 | 154.49 | 18.49 | 18.62 | 0.09 |
3. | Amwill | 90.48 | 14.46 | 180.99 | 0.00 | 153.49 | 0.00 | 0.12 | 1.34 | ||||
4. | Swadeshi Polytex | 53.46 | 69.50 | 208.49 | 0.00 | 1.19 | -97.36 | 0.30 | -99.45 | 146.60 | 0.00 | 1.79 | 5.13 |
5. | Nisus Finance | 328.80 | 34.31 | 785.11 | 0.00 | 18.87 | 269.41 | 32.92 | 172.29 | 101.56 | 5.65 | 7.70 | 1.36 |
6. | Shubhshree | 380.00 | 60.36 | 199.20 | 0.00 | 4.04 | 77.36 | 86.51 | 0.28 | 0.50 | 1.60 | ||
7. | BNR Udyog | 58.18 | 24.58 | 17.45 | 0.00 | 0.18 | -10.00 | 0.57 | -32.14 | 63.55 | 0.00 | 0.03 | 3.51 |
8. | Nephro Care | 143.60 | 80.25 | 236.74 | 0.00 | 2.19 | 17.69 | 60.41 | 0.00 | 0.69 | 6.18 | ||
9. | Sumuka Agro | 195.80 | 37.51 | 139.16 | 0.00 | 0.71 | -10.13 | 17.03 | 29.90 | 58.15 | 0.54 | 0.61 | 1.34 |
10. | Kronox Lab | 138.41 | 20.52 | 513.56 | 0.36 | 6.53 | 37.76 | 24.01 | 15.93 | 51.53 | 0.00 | 3.62 | 37.48 |
11. | Ingersoll-Rand | 3834.60 | 45.90 | 12105.07 | 1.83 | 77.66 | 40.99 | 385.32 | 17.04 | 51.35 | 4.54 | 9.54 | 222.79 |
12. | Techknowgreen | 150.00 | 16.60 | 110.74 | 0.00 | 3.80 | 17.28 | 13.56 | 47.07 | 48.30 | 0.00 | 4.51 | 4.79 |
13. | Ganesh Housing | 1005.10 | 15.35 | 8381.24 | 1.09 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 28.15 | 409.13 | 460.27 |
14. | Vasa Denticity | 633.20 | 55.02 | 1052.49 | 0.00 | 3.99 | 62.86 | 62.83 | 70.73 | 44.98 | 0.00 | 1.97 | 3.89 |
15. | Brady & Morris | 1263.50 | 29.99 | 284.29 | 0.00 | 2.12 | -3.20 | 19.63 | 3.42 | 40.32 | 7.62 | 17.64 | 15.86 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Debt 3Yrs Rs.Cr. | Gross Block Rs.Cr. |
16. | Addictive Learn | 145.55 | 26.77 | 231.57 | 0.00 | 5.86 | 56.68 | 40.88 | 32.00 | 40.13 | 0.00 | 0.10 | 22.13 |
17. | C2C Advanced | 432.60 | 58.06 | 719.90 | 0.00 | 38.69 | 1.12 | 1.50 | 7.19 | ||||
18. | Fineotex Chem | 257.38 | 24.92 | 2948.93 | 0.62 | 27.83 | -15.43 | 125.92 | -9.05 | 38.68 | 0.39 | 3.48 | 158.62 |
19. | Spright Agro | 3.33 | 13.68 | 356.81 | 0.00 | 7.09 | 28.91 | 54.91 | 142.11 | 38.61 | 0.29 | 1.03 | 0.17 |
20. | Hoac Foods | 151.15 | 37.48 | 58.09 | 0.00 | 1.01 | 106.12 | 11.03 | 52.98 | 37.61 | 0.74 | 1.28 | 1.31 |
21. | Supreme Power | 119.00 | 297.39 | 0.00 | 3.17 | 8.56 | 27.52 | 27.23 | 37.22 | 5.91 | 20.50 | 6.11 | |
22. | Schneider Elect. | 620.15 | 72.95 | 14827.79 | 0.00 | 110.53 | 6.96 | 857.20 | 15.24 | 37.02 | 513.57 | 628.98 | 558.10 |
23. | Afcom | 650.20 | 50.29 | 1616.25 | 0.00 | 18.86 | 54.72 | 88.76 | 25.12 | 36.65 | 11.06 | 14.71 | 0.67 |
24. | Amic Forging | 1306.10 | 50.08 | 1474.38 | 0.00 | 22.72 | 219.10 | 63.67 | 23.58 | 36.37 | 3.51 | 4.37 | 16.34 |
25. | Cello World | 569.00 | 37.03 | 12568.36 | 0.26 | 92.50 | 1.80 | 556.85 | 5.65 | 36.28 | 48.74 | 334.07 | 585.72 |
Results per page