Growth without dilution
Companies with less than 10% dilution over 10 years.
by Pratyush
262 results found: Showing page 1 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | No. Eq. Shares 10 Yrs Cr. | Sales Var 10Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Prithvi Exchange | 180.00 | 13.18 | 148.49 | 1.39 | 0.70 | -83.53 | 716.40 | -36.79 | 46.13 | 0.82 | 0.82 | 87.33 |
2. | Avonmore Capital | 21.11 | 27.95 | 595.69 | 0.00 | 1.48 | -94.42 | 35.25 | 9.95 | 6.36 | 28.22 | 29.30 | 69.83 |
3. | Adani Energy Sol | 904.20 | 48.65 | 108619.98 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.24 | 120.13 | 109.98 | 68.28 |
4. | Authum Invest | 1935.50 | 7.74 | 32873.52 | 0.05 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 16.98 | 40.36 | 59.62 |
5. | Amba Enterprises | 185.20 | 31.64 | 234.47 | 0.27 | 1.89 | 11.18 | 83.73 | 7.97 | 20.56 | 1.27 | 1.26 | 45.21 |
6. | Shervani Indl Sy | 429.80 | 110.59 | 0.00 | 0.52 | -89.64 | 11.71 | -10.41 | 19.04 | 0.26 | 0.33 | 43.51 | |
7. | Som Datt Finance | 99.95 | 91.79 | 100.05 | 0.00 | -4.29 | -220.51 | 0.05 | -98.89 | 46.59 | 1.00 | 1.00 | 32.97 |
8. | M B Agro Prod. | 295.90 | 45.11 | 2592.88 | 0.17 | 14.25 | 932.61 | 296.79 | 103.73 | 18.01 | 8.76 | 8.76 | 32.77 |
9. | Guj.St.Petronet | 347.25 | 14.66 | 19592.24 | 1.44 | 335.43 | -40.71 | 4360.47 | -0.65 | 21.46 | 56.42 | 56.30 | 32.33 |
10. | Swadeshi Polytex | 53.46 | 69.50 | 208.49 | 0.00 | 1.19 | -97.36 | 0.30 | -99.45 | 146.60 | 3.90 | 3.90 | 31.34 |
11. | Suyog Telematics | 865.00 | 13.34 | 934.41 | 0.14 | 17.18 | -10.10 | 48.78 | 16.92 | 21.62 | 1.08 | 1.02 | 30.40 |
12. | Caplin Point Lab | 2003.50 | 29.57 | 15228.94 | 0.25 | 140.07 | 18.57 | 492.96 | 13.19 | 26.46 | 7.60 | 7.56 | 29.57 |
13. | GMM Pfaudler | 1076.70 | 44.89 | 4840.54 | 0.19 | 40.03 | 43.32 | 801.48 | -6.37 | 19.08 | 4.50 | 4.39 | 28.59 |
14. | Apollo Finvest | 596.50 | 32.12 | 222.61 | 0.00 | 1.41 | -43.82 | 7.77 | 68.55 | 16.05 | 0.37 | 0.37 | 28.16 |
15. | Bajaj Finserv | 2018.20 | 36.32 | 322238.34 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 10.96 | 159.67 | 159.15 | 28.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | No. Eq. Shares 10 Yrs Cr. | Sales Var 10Yrs % |
16. | Jyoti Resins | 1261.45 | 20.49 | 1513.74 | 0.71 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 1.20 | 1.20 | 26.95 |
17. | Motil.Oswal.Fin. | 725.10 | 17.37 | 43456.25 | 0.69 | -63.18 | -108.74 | 1190.26 | -44.74 | 18.67 | 59.93 | 56.87 | 26.87 |
18. | C D S L | 1323.30 | 52.55 | 27656.97 | 0.72 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 20.90 | 20.90 | 26.22 |
19. | Avantel | 113.99 | 50.41 | 3020.30 | 0.18 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 26.50 | 26.40 | 25.68 |
20. | KIFS Financial | 115.10 | 16.74 | 124.54 | 1.22 | 1.77 | 21.23 | 5.40 | -60.38 | 14.86 | 1.08 | 1.08 | 25.67 |
21. | Rajesh Exports | 192.84 | 148.74 | 5693.79 | 0.00 | 45.56 | 0.55 | 66923.67 | 75.81 | 3.23 | 29.53 | 29.53 | 25.40 |
22. | Hind.Oil Explor. | 184.37 | 17.49 | 2438.17 | 0.00 | 43.32 | -6.98 | 146.52 | -18.18 | 18.41 | 13.22 | 13.05 | 25.36 |
23. | Maan Aluminium | 90.62 | 26.00 | 490.12 | 0.00 | 3.05 | -59.01 | 182.09 | -14.50 | 24.94 | 5.41 | 5.44 | 24.89 |
24. | Elpro Internatio | 82.10 | 16.81 | 1391.42 | 0.85 | -21.03 | -188.66 | -6.95 | -113.25 | 7.85 | 16.95 | 16.80 | 24.58 |
25. | POCL Enterprises | 240.45 | 21.50 | 670.37 | 0.21 | 10.52 | 47.55 | 372.36 | 21.03 | 31.99 | 2.79 | 2.79 | 24.54 |
Results per page