All Latest QTR Results [Date Wise]
All latest quarterly results with profits
810 results found: Showing page 1 of 33
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | Qtr Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shree Cement | 30866.10 | 92.93 | 111161.61 | 0.34 | 555.98 | -15.98 | 5240.15 | 3.30 | 7.24 | 555.98 | 202503.00 |
2. | Surya Roshni | 291.60 | 18.21 | 6345.15 | 0.43 | 130.06 | 25.20 | 2145.65 | 3.14 | 20.94 | 130.06 | 202503.00 |
3. | Sharda Cropchem | 575.75 | 19.02 | 5208.25 | 0.52 | 183.06 | 0.25 | 1614.39 | 36.00 | 16.16 | 183.06 | 202503.00 |
4. | Mercury Labs | 840.00 | 32.10 | 100.80 | 0.42 | 1.11 | -41.88 | 20.66 | 18.94 | 9.03 | 1.11 | 202503.00 |
5. | Blue Jet Health | 770.30 | 43.77 | 13356.83 | 0.13 | 110.10 | 177.68 | 340.45 | 85.08 | 47.88 | 110.10 | 202503.00 |
6. | Ajmera Realty | 805.45 | 25.23 | 3177.01 | 0.50 | 24.24 | -15.75 | 151.39 | -34.69 | 13.48 | 24.24 | 202503.00 |
7. | Apar Inds. | 6928.60 | 33.91 | 27846.63 | 0.74 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 249.97 | 202503.00 |
8. | Asahi India Glas | 776.80 | 54.73 | 18855.06 | 0.26 | 91.54 | 24.97 | 1179.85 | 6.77 | 12.64 | 91.54 | 202503.00 |
9. | Berger Paints | 553.80 | 54.70 | 64573.20 | 0.63 | 262.91 | 17.99 | 2704.03 | 7.29 | 25.14 | 262.05 | 202503.00 |
10. | Edelweiss.Fin. | 87.42 | 20.78 | 8287.83 | 1.71 | 158.32 | -37.71 | 2222.84 | -24.04 | 13.27 | 105.34 | 202503.00 |
11. | Ganesh Housing | 977.95 | 13.66 | 8171.91 | 1.12 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 164.90 | 202503.00 |
12. | Garware Hi Tech | 3646.45 | 25.59 | 8475.54 | 0.27 | 77.80 | 34.58 | 547.94 | 22.70 | 20.50 | 77.80 | 202503.00 |
13. | Graphite India | 485.25 | 20.69 | 9476.51 | 2.27 | 49.00 | 206.25 | 666.00 | -7.50 | 10.18 | 49.00 | 202503.00 |
14. | Hikal | 421.20 | 57.05 | 5180.08 | 0.28 | 50.20 | 48.08 | 552.40 | 7.45 | 9.87 | 50.20 | 202503.00 |
15. | Kirl. Brothers | 1884.15 | 35.54 | 14949.66 | 0.32 | 137.80 | -9.26 | 1281.30 | 4.70 | 28.18 | 138.30 | 202503.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | Qtr Date |
16. | Responsive Ind | 188.05 | 25.34 | 5038.91 | 0.05 | 54.25 | 18.27 | 380.66 | 32.09 | 15.83 | 54.25 | 202503.00 |
17. | Westlife Food | 697.40 | 892.82 | 10847.75 | 0.50 | 1.52 | 100.00 | 603.14 | 7.27 | 7.19 | 1.52 | 202503.00 |
18. | Rites | 246.15 | 30.74 | 11828.03 | 4.67 | 141.33 | 5.24 | 615.43 | -4.32 | 20.81 | 132.71 | 202503.00 |
19. | Hind.Aeronautics | 4768.00 | 38.15 | 318923.81 | 0.73 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 | 3976.63 | 202503.00 |
20. | Keystone Realtor | 524.85 | 38.38 | 6599.29 | 0.00 | 66.95 | 112.67 | 584.85 | -27.94 | 9.33 | 64.80 | 202503.00 |
21. | Bansal Roofing | 120.00 | 28.56 | 158.19 | 0.00 | 1.86 | 135.44 | 29.46 | 22.34 | 24.48 | 1.86 | 202503.00 |
22. | Manomay Tex Indi | 173.40 | 16.19 | 311.73 | 0.00 | 3.33 | -17.78 | 179.14 | -2.99 | 12.74 | 3.33 | 202503.00 |
23. | Jain Irrigation | 56.30 | 149.08 | 3829.93 | 0.00 | 27.86 | -9.80 | 1748.73 | 1.28 | 4.95 | 27.86 | 202503.00 |
24. | AMJ Land Holdin. | 57.60 | 11.40 | 233.40 | 0.35 | 10.98 | 123.13 | 25.49 | 216.25 | 15.70 | 10.42 | 202503.00 |
25. | K.P. Energy | 438.05 | 25.31 | 2919.61 | 0.11 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 45.79 | 202503.00 |
Results per page