Golden Crossover
When 50 DMA moves above 200 DMA from below
18 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. | 50 DMA prev. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Silkflex | 90.55 | 19.61 | 105.10 | 0.00 | 3.19 | 81.25 | 35.15 | 48.06 | 27.05 | 73.38 | 73.17 | 72.68 |
2. | Shriram Pistons | 2451.00 | 21.30 | 10790.21 | 0.41 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 1943.50 | 1937.85 | 1923.00 |
3. | Purple United | 225.50 | 44.96 | 216.70 | 0.00 | 3.29 | 30.50 | 25.49 | 187.17 | 186.58 | 185.61 | ||
4. | Power Mech Proj. | 2820.75 | 30.34 | 8899.30 | 0.04 | 86.55 | 33.36 | 1337.97 | 20.81 | 23.79 | 2525.07 | 2523.10 | 2513.33 |
5. | SJS Enterprises | 1106.10 | 29.41 | 3465.12 | 0.18 | 33.73 | 25.13 | 200.51 | 7.35 | 23.10 | 946.68 | 946.39 | 940.14 |
6. | Saraswati Commer | 17079.00 | 18.95 | 1871.74 | 0.00 | -39.40 | -218.25 | -44.85 | -211.90 | 21.84 | 14559.73 | 14502.70 | 14456.90 |
7. | Gravita India | 1901.65 | 44.91 | 14028.33 | 0.33 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 1845.46 | 1844.72 | 1843.11 |
8. | KRBL | 318.20 | 16.71 | 7283.28 | 1.26 | 132.61 | -0.92 | 1681.90 | 16.96 | 15.85 | 294.41 | 293.91 | 293.47 |
9. | Inv.& Prec.Cast. | 864.00 | 88.71 | 432.00 | 0.12 | 0.37 | -71.76 | 39.60 | -1.30 | 12.37 | 760.25 | 759.04 | 756.01 |
10. | Chalet Hotels | 918.55 | 141.02 | 20096.08 | 0.00 | 123.84 | 50.22 | 521.97 | 24.80 | 11.30 | 817.92 | 817.30 | 813.78 |
11. | Prakash Industri | 181.40 | 9.19 | 3246.92 | 0.66 | 83.74 | 3.95 | 925.95 | 4.62 | 10.58 | 165.39 | 164.94 | 164.75 |
12. | Jana Small Finan | 509.00 | 10.66 | 5345.43 | 0.00 | 123.48 | -61.61 | 1199.28 | 7.86 | 8.15 | 467.67 | 466.47 | 465.91 |
13. | Poonawalla Fin | 390.80 | 30439.94 | 0.51 | 62.33 | -81.21 | 1166.27 | 27.46 | 4.79 | 356.80 | 356.38 | 355.43 | |
14. | Gleam Fabmat | 10.61 | 59.06 | 10.63 | 0.00 | 0.03 | 175.00 | 0.00 | 0.60 | 5.85 | 5.83 | 5.66 | |
15. | Rajkot Inv.Trust | 51.40 | 22.35 | 5.14 | 0.00 | -0.12 | -500.00 | 0.18 | 500.00 | 0.52 | 43.35 | 43.24 | 43.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. | 50 DMA prev. Rs. |
16. | Ravikumar Distll | 27.74 | 45.93 | 66.60 | 0.00 | 0.02 | 101.63 | 10.07 | 95.53 | 0.32 | 26.68 | 26.67 | 26.65 |
17. | SER Industries | 81.37 | 8.05 | 0.00 | 0.11 | 466.67 | 0.15 | -22.45 | 33.66 | 33.33 | 31.72 | ||
18. | Rap Corp | 32.62 | 19.19 | 0.00 | -1.27 | -568.42 | 0.00 | 30.74 | 30.69 | 30.66 |
Results per page