Quarterly Growers
Q0>Q1>Q2>Q3
128 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aadhar Hsg. Fin. | 450.30 | 21.30 | 19425.31 | 0.00 | 244.84 | 21.35 | 832.61 | 20.35 | 11.42 | 239.34 | 227.51 |
2. | Aarti Drugs | 462.75 | 25.28 | 4254.27 | 0.22 | 62.77 | 32.68 | 676.76 | 9.16 | 12.93 | 37.09 | 34.96 |
3. | Aether Industri. | 749.00 | 61.70 | 9931.00 | 0.00 | 42.92 | 869.89 | 214.66 | 86.61 | 9.92 | 40.85 | 38.07 |
4. | Affle 3i | 1680.45 | 61.91 | 23609.70 | 0.00 | 103.07 | 17.81 | 602.25 | 18.97 | 16.82 | 100.22 | 91.99 |
5. | Ami Organics | 1160.00 | 59.87 | 9496.75 | 0.13 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 45.44 | 37.56 |
6. | Anant Raj | 459.60 | 37.14 | 15776.38 | 0.16 | 118.79 | 51.46 | 540.65 | 22.16 | 11.17 | 110.37 | 105.65 |
7. | Aptus Value Hou. | 321.65 | 21.41 | 16076.49 | 1.39 | 207.03 | 26.21 | 484.04 | 29.24 | 15.04 | 190.50 | 181.97 |
8. | Atishay | 142.45 | 22.33 | 156.43 | 0.70 | 2.36 | -6.72 | 12.84 | -26.50 | 20.22 | 2.11 | 1.45 |
9. | Aurionpro Sol. | 1372.00 | 40.67 | 7575.31 | 0.18 | 50.51 | 30.80 | 326.95 | 32.44 | 18.07 | 47.80 | 45.51 |
10. | Avalon Tech | 836.70 | 87.65 | 5562.74 | 0.00 | 24.28 | 243.91 | 342.79 | 58.11 | 13.37 | 23.99 | 17.48 |
11. | Bajaj Finance | 9084.40 | 33.96 | 564530.62 | 0.49 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 4308.19 | 4013.74 |
12. | Bajaj Housing | 122.80 | 47.32 | 102321.11 | 0.00 | 586.68 | 53.85 | 2507.96 | 25.62 | 9.54 | 548.02 | 545.60 |
13. | Bank of Maha | 50.60 | 6.99 | 38919.25 | 2.96 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.78 | 1411.60 | 1332.77 |
14. | BEML Land Assets | 199.95 | 832.65 | 0.00 | -0.42 | 36.36 | 0.00 | -100.00 | -0.44 | -0.77 | ||
15. | Benares Hotels | 10019.00 | 30.12 | 1302.48 | 0.25 | 16.05 | 38.48 | 49.12 | 38.06 | 37.33 | 13.56 | 7.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
16. | Bharat Seats | 103.67 | 19.97 | 651.00 | 0.76 | 11.39 | 40.97 | 392.91 | 41.28 | 15.69 | 7.59 | 7.10 |
17. | Can Fin Homes | 740.95 | 11.51 | 9866.06 | 0.81 | 233.92 | 11.91 | 998.58 | 7.74 | 9.34 | 212.12 | 211.49 |
18. | Canara Bank | 105.82 | 5.43 | 95985.62 | 3.04 | 5111.23 | 28.30 | 31495.57 | 7.54 | 6.79 | 4255.68 | 4226.75 |
19. | Capital Small | 284.80 | 9.76 | 1288.66 | 0.44 | 34.24 | 21.38 | 231.46 | 13.35 | 7.04 | 34.05 | 33.34 |
20. | Capri Global | 169.10 | 29.14 | 13952.66 | 0.09 | 177.74 | 115.21 | 957.33 | 47.59 | 11.18 | 128.08 | 96.98 |
21. | Cartrade Tech | 1646.35 | 58.11 | 7810.00 | 0.00 | 46.11 | 98.08 | 169.51 | 16.68 | 7.60 | 45.53 | 30.73 |
22. | Cholaman.Inv.&Fn | 1596.15 | 31.44 | 134239.89 | 0.13 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 | 1088.21 | 967.80 |
23. | Cigniti Tech. | 1571.75 | 19.41 | 4306.10 | 0.20 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 63.57 | 52.94 |
24. | City Union Bank | 194.30 | 12.78 | 14397.34 | 0.79 | 287.96 | 13.01 | 1532.72 | 11.54 | 6.86 | 286.00 | 285.18 |
25. | Cochin Malabar | 170.00 | 23.51 | 30.09 | 0.00 | 1.73 | 73.00 | 0.00 | 61.05 | -0.14 | -0.15 |
Results per page