Nifty Commodities
₹ 8,483
0.35%
07 May
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 61,17,020 Cr.
- Current Price ₹ 8,483
- High / Low ₹ 9,896 / 7,503
- P/E 18.3
- Price to Book value 2.25
- Dividend Yield 2.12 %
- CAGR 1Yr -2.98 %
- CAGR 5Yr 27.5 %
- CAGR 10Yr 12.4 %
Companies in Nfty Commodities
30 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Reliance Industr | 1406.00 | 27.32 | 1902665.13 | 0.36 | 22611.00 | 2.41 | 261388.00 | 10.51 | 9.43 |
2. | UltraTech Cem. | 11658.00 | 56.16 | 343536.98 | 0.60 | 2474.79 | 7.44 | 23063.32 | 12.95 | 10.93 |
3. | NTPC | 342.05 | 15.09 | 331674.47 | 2.27 | 5169.69 | -1.80 | 45052.82 | 5.21 | 10.47 |
4. | O N G C | 238.67 | 7.59 | 300253.52 | 5.13 | 9783.64 | -17.97 | 166096.68 | -0.75 | 18.43 |
5. | JSW Steel | 966.10 | 67.53 | 236255.31 | 0.76 | 719.00 | -67.71 | 41378.00 | -1.34 | 13.30 |
6. | Coal India | 383.30 | 6.69 | 236217.38 | 6.65 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 |
7. | Adani Power | 531.95 | 16.09 | 205169.87 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.52 |
8. | I O C L | 144.49 | 16.82 | 204037.77 | 8.31 | 8367.63 | 57.76 | 195270.29 | -1.70 | 7.37 |
9. | Grasim Inds | 2699.90 | 45.16 | 183722.56 | 0.37 | 1844.29 | -40.64 | 34792.85 | 8.85 | 9.30 |
10. | Tata Steel | 146.00 | 64.37 | 182259.50 | 2.47 | 295.49 | -40.52 | 53648.30 | -3.01 | 7.02 |
11. | Vedanta | 416.00 | 11.66 | 162672.14 | 10.46 | 4961.00 | 142.23 | 40455.00 | 13.93 | 27.00 |
12. | Pidilite Inds. | 2975.30 | 75.52 | 151338.26 | 0.54 | 557.08 | 8.22 | 3368.91 | 7.63 | 29.74 |
13. | Adani Green | 917.25 | 88.01 | 145295.38 | 0.00 | 383.00 | 75.71 | 3073.00 | 21.61 | 8.21 |
14. | Hindalco Inds. | 636.30 | 9.87 | 142991.02 | 0.55 | 3735.00 | 61.37 | 58390.00 | 10.57 | 11.29 |
15. | B P C L | 316.90 | 10.10 | 137487.24 | 6.63 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Ambuja Cements | 535.20 | 31.52 | 131826.37 | 0.37 | 1282.24 | -3.56 | 9888.61 | 11.18 | 10.61 |
17. | Tata Power Co. | 377.35 | 31.12 | 120576.14 | 0.53 | 1187.54 | 8.15 | 15391.06 | 5.05 | 11.13 |
18. | Shree Cement | 29570.00 | 87.22 | 106690.77 | 0.36 | 193.72 | -72.44 | 4572.68 | -11.95 | 14.76 |
19. | Adani Energy Sol | 871.60 | 46.90 | 104703.80 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.24 |
20. | SRF | 3055.70 | 78.97 | 90578.53 | 0.24 | 271.08 | 6.96 | 3491.31 | 14.36 | 12.71 |
21. | Jindal Steel | 878.60 | 25.03 | 89624.94 | 0.23 | -303.59 | -41.03 | 13183.13 | -2.25 | 10.84 |
22. | H P C L | 396.95 | 12.54 | 84463.91 | 5.29 | 3415.44 | 26.06 | 109632.80 | -4.40 | 10.51 |
23. | NHPC Ltd | 83.41 | 30.92 | 83785.64 | 2.28 | 330.13 | -52.49 | 2286.76 | 11.25 | 7.67 |
24. | JSW Energy | 468.50 | 43.61 | 81882.95 | 0.43 | 157.45 | -31.94 | 2438.88 | -4.09 | 8.59 |
25. | Torrent Power | 1501.90 | 32.08 | 75681.27 | 1.07 | 489.33 | 32.19 | 6499.38 | 2.09 | 14.77 |
Median: 30 Co. | 585.75 | 31.12 | 134656.8 | 0.55 | 1234.89 | 4.69 | 13710.26 | 5.88 | 11.21 |
Results per page