Nifty Commodities
₹ 8,502
0.58%
07 May
12:19 p.m.
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 61,20,451 Cr.
- Current Price ₹ 8,502
- High / Low ₹ 9,896 / 7,503
- P/E 18.2
- Price to Book value 2.25
- Dividend Yield 2.13 %
- CAGR 1Yr -2.76 %
- CAGR 5Yr 27.6 %
- CAGR 10Yr 12.4 %
Companies in Nfty Commodities
30 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
26. | Oil India | 406.70 | 8.97 | 66154.15 | 2.54 | 1457.20 | -42.98 | 8336.90 | -13.29 | 17.67 |
27. | NMDC | 65.59 | 8.91 | 57665.55 | 3.65 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 |
28. | UPL | 685.35 | 55788.95 | 0.15 | 853.00 | 174.85 | 10907.00 | 10.32 | 3.29 | |
29. | P I Industries | 3641.95 | 32.49 | 55255.01 | 0.42 | 372.70 | -16.92 | 1900.80 | 0.17 | 24.00 |
30. | APL Apollo Tubes | 1659.55 | 72.64 | 46056.56 | 0.34 | 216.97 | 31.09 | 5432.73 | 30.04 | 25.18 |
Median: 30 Co. | 587.25 | 31.3 | 134215.38 | 0.54 | 1234.89 | 0.31 | 13710.26 | 5.88 | 11.21 |
Results per page